ocds-j74acu-ocds-j74acu-016573-MOP01-NG
INSTALLATION OF 57 NO. SOLAR POWERED STREETLIGHTS ACROSS 3 DUMPSITES (OWERRI ROAD DUMPSITE, NKWELLE EZUNAKA DUMPSITE AND NNEWI DUMPSITE) IN ANAMBRA STATE
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-j74acu-016573-MOP01-NG | 
|---|---|
| Advertising/Procuring Entity | MINISTRY OF POWER AND WATER RESOURCES | 
| Tender Name | INSTALLATION OF 57 NO. SOLAR POWERED STREETLIGHTS ACROSS 3 DUMPSITES (OWERRI ROAD DUMPSITE, NKWELLE EZUNAKA DUMPSITE AND NNEWI DUMPSITE) IN ANAMBRA STATE | 
| Opening Date | 2022-09-02T12:30 | 
| Deadline | 2022-09-01T16:16 | 
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status | 
|---|---|---|---|---|---|---|
| 1 | KENNOLLY ENTERPRISES | Price BOQ | Opened | 18.97 | 48,426,678.48 | Awarded | 
| 2 | HASI CONSTRUCTION LIMITED | Price BOQ | Opened | 34.86 | 54,892,216.53 | Not Awarded | 
| 3 | EDSTRUCTS INT'L LTD | Price BOQ | Opened | 25.78 | 51,195,425.90 | Not Awarded | 
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-j74acu-016573-MOP01-NG | 
| Procurement Plan Name | INSTALLATION OF 57 NO. SOLAR POWERED STREETLIGHTS ACROSS 3 DUMPSITES (OWERRI ROAD DUMPSITE, NKWELLE EZUNAKA DUMPSITE AND NNEWI DUMPSITE) IN ANAMBRA STATE | 
| Advertising/Procuring Entity | MINISTRY OF POWER AND WATER RESOURCES | 
| Tender Name | INSTALLATION OF 57 NO. SOLAR POWERED STREETLIGHTS ACROSS 3 DUMPSITES (OWERRI ROAD DUMPSITE, NKWELLE EZUNAKA DUMPSITE AND NNEWI DUMPSITE) IN ANAMBRA STATE | 
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | Transparency and accountability | Procurement Plan Reference Number | MPWR/PRSD/22/1 | 
| Joint Venture | not allowed | Bid Validity Period | 60 | 
| Brief Description | INSTALLATION OF 57 NO. SOLAR POWERED STREETLIGHTS ACROSS 3 DUMPSITES (OWERRI ROAD DUMPSITE, NKWELLE EZUNAKA DUMPSITE AND NNEWI DUMPSITE) IN ANAMBRA STATE | Tender Fee Payment | Not Required | 
| Bid Submission Deadline Date & Time | 2022-09-02T10:20 | ||
| Opening Date | 2022-09-02T12:30 | Opening Place | ONLINE | 
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦100,000 | Procurement Category | Invitation to tender | 
| Tender Security | No | Bid Security Type | Bid Security | 
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 80 | 
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Most responsive bidder | 
| Submission Method Details | Online at the Anambra State e-Procurement System | Budget Threshold | below | 
| Number of Stages | 1 | Evaluation Mechanism | price Only | 
| Framework Agreement Establishment | yes | UNSPSC Code | 39101603 | 
| Contracts Awarded in Lots | no | Number of Lots | 0 | 
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2022-09-01T11:20 | Date & Time of Advert Publication | 2022-08-17T10:13:00Z | 
| Funding | UNDP Through Anambra State Government | ||
| Special Characteristics | |||
| Place of Delivery | Owerri Road Dumpsite, Nkwelle Ezunaka Dumpsite and Nnewi Dumpsite in Anambra State | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality | 
Required Bidding document
| File Description | File Type | 
|---|
| Planning | |
|---|---|
| OCID: | ocds-j74acu-ocds-j74acu-016573-MOP01-NG | 
| Project Title: | INSTALLATION OF 57 NO. SOLAR POWERED STREETLIGHTS ACROSS 3 DUMPSITES (OWERRI ROAD DUMPSITE, NKWELLE EZUNAKA DUMPSITE AND NNEWI DUMPSITE) IN ANAMBRA STATE | 
| Procuring Entity: | MINISTRY OF POWER AND WATER RESOURCES | 
| Planning Rationale: | Transparency and accountability | 
| Budget ID: | ocds-j74acu-016573-MOP01-NG016575 | 
| Budget Description: | INSTALLATION OF 57 NO. SOLAR POWERED STREETLIGHTS ACROSS 3 DUMPSITES (OWERRI ROAD DUMPSITE, NKWELLE EZUNAKA DUMPSITE AND NNEWI DUMPSITE) IN ANAMBRA STATE | 
| Budget Amount: | ₦40 | 
| Budget Year: | 2022 | 
| Procurement Method: | selective | 
| Procurement Category: | works | 
| Tendering | |
|---|---|
| Tender Title: | INSTALLATION OF 57 NO. SOLAR POWERED STREETLIGHTS ACROSS 3 DUMPSITES (OWERRI ROAD DUMPSITE, NKWELLE EZUNAKA DUMPSITE AND NNEWI DUMPSITE) IN ANAMBRA STATE | 
| Tender Description : | INSTALLATION OF 57 NO. SOLAR POWERED STREETLIGHTS ACROSS 3 DUMPSITES (OWERRI ROAD DUMPSITE, NKWELLE EZUNAKA DUMPSITE AND NNEWI DUMPSITE) IN ANAMBRA STATE | 
| Tender ID : | ocds-j74acu-016573-MOP01-NG | 
| Tender Status : | active | 
| Procurement Method : | selective | 
| Procurement Category : | works | 
| Procurement Method Rationale : | Transparency and accountability | 
| Award Criteria : | Most responsive bidder | 
| Award Criteria Details : | Ability to meet the deadline for delivery of the project. | 
| Tender Submission Method : | Online | 
| Tender Submission Method Details : | Online at the Anambra State E-Procurement System | 
| Procuring Entity : | MINISTRY OF POWER AND WATER RESOURCES | 
| Procuring Entity ID : | utilities@eprocure.bpp.an.gov.ng | 
| Date of Advert Publishing : | 2022-08-17T10:13:00Z | 
| Bid Opening Date : | 2022-09-02T12:30 | 
| Tender Period Start Date : | 2022-08-19T16:16 | 
| Tender Period End Date : | 2022-09-01T16:16 | 
| Tender Period Duration in Days : | 13 | 
| Tender Enquiry Period Start Date : | 2022-08-19T16:13 | 
| Tender Enquiry Period End Date : | 2022-09-01T16:13 | 
| Tender Enquiry Period Duration in Days : | 13 | 
| Tender Award Start Date : | 2022-09-02T16:11 | 
| Tender Award End Date : | 2022-09-05T16:11 | 
| Tender Award Duration in Days : | 3 | 
| Tender Enquiries/Clarifications : | selective | 
| Tender Notice PDF : | 0 | 
| Items Classification Scheme : | |
| Items Classification ID : | 39101603 | 
| Items Quantity: | 0 | 
| Items Unit : | No | 
| Items Delivery Address: | OWERRI ROAD DUMPSITE, NKWELLE EZUNAKA DUMPSITE AND NNEWI DUMPSITE | 
| Number of Tenderers: | 3 | 
| AWARD | |
|---|---|
| Award Title: | INSTALLATION OF 57 NO. SOLAR POWERED STREETLIGHTS ACROSS 3 DUMPSITES (OWERRI ROAD DUMPSITE, NKWELLE EZUNAKA DUMPSITE AND NNEWI DUMPSITE) IN ANAMBRA STATE | 
| Award Description : | INSTALLATION OF 57 NO. SOLAR POWERED STREETLIGHTS ACROSS 3 DUMPSITES (OWERRI ROAD DUMPSITE, NKWELLE EZUNAKA DUMPSITE AND NNEWI DUMPSITE) IN ANAMBRA STATE | 
| Award ID : | ocds-j74acu-016573-MOP01-NGi/112 | 
| Award Status : | active | 
| Award Date: | 06-09-2022 16:17:45 | 
| Award Criteria : | Most responsive bidder | 
| Award Amount : | ₦31 | 
| Award Items Classification Scheme : | Most responsive bidder | 
| Award Items Classification ID : | 103433 | 
| Award Items Quantity: | 0 | 
| Award Items Unit : | No | 
| Award Items Delivery Address : | OWERRI ROAD DUMPSITE, NKWELLE EZUNAKA DUMPSITE AND NNEWI DUMPSITE | 
| Contract Period Start Date : | 2022-09-06T16:16 | 
| Contract Period End Date : | 2022-10-07T16:16 | 
| Contract Period Duration in Days : | 31 | 
| Contractor/Supplier Name : | KENNOLLY ENTERPRISES | 
| Contractor/Supplier Address : | 31 JUSTICE CHINWUBA STREET | 
| Contractor/Supplier Email : | kenaguleri1@gmail.com | 
| Contractor/Supplier Phone : | 08178017421 | 
| Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php | 
| Procuring Entity Name: | MINISTRY OF POWER AND WATER RESOURCES | 
| Procuring Entity Address : | GOVERNMENT HOUSE, AWKA | 
| Procuring Entity Representative Email.: | utilities@eprocure.bpp.an.gov.ng | 
| Procuring Entity Representative Phone : | 07069284664 | 
| Procuring Entity website : | http://eprocure.bpp.an.gov.ng/award_contract_.php | 
| Contract | |
|---|---|
| Contract Title : | INSTALLATION OF 57 NO. SOLAR POWERED STREETLIGHTS ACROSS 3 DUMPSITES (OWERRI ROAD DUMPSITE, NKWELLE EZUNAKA DUMPSITE AND NNEWI DUMPSITE) IN ANAMBRA STATE | 
| Contract Description: | INSTALLATION OF 57 NO. SOLAR POWERED STREETLIGHTS ACROSS 3 DUMPSITES (OWERRI ROAD DUMPSITE, NKWELLE EZUNAKA DUMPSITE AND NNEWI DUMPSITE) IN ANAMBRA STATE | 
| Contract Award ID : | ocds-j74acu-016573-MOP01-NG | 
| Contract Status : | active | 
| Contract Period Start Date : | 2022-09-06T16:16 | 
| Contract Period End Date : | 2022-10-07T16:16 | 
| Contract Period Duration in Days : | 31 | 
| Contract Amount : | ₦31 | 
| Contract Date Signed : | 2022-09-06T16:11 | 
| Contract Item Classification Scheme : | UNSPSC | 
| Contract Item Classification ID : | 103433 | 
| Contract Item Quantity : | 0 | 
| Contract Item Unit : | No | 
| Contract Item Delivery Address : | OWERRI ROAD DUMPSITE, NKWELLE EZUNAKA DUMPSITE AND NNEWI DUMPSITE |