ocds-j74acu-ocds-j74acu-021348-AN/WRK/01-NG
RECONSTRUCTION OF OYE ABAGANA - URUEGBE NIMO ROAD AND SPUR AT NIMO, ANAMBRA STATE
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-j74acu-021348-AN/WRK/01-NG | 
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE | 
| Tender Name | RECONSTRUCTION OF OYE ABAGANA - URUEGBE NIMO ROAD AND SPUR AT NIMO, ANAMBRA STATE | 
| Opening Date | 2022-10-07T12:00 | 
| Deadline | 
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status | 
|---|---|---|---|---|---|---|
| 1 | NIGER CONSTRUCTION LIMITED | Price BOQ | Opened | 0.00 | 0.00 | Not Awarded | 
| 2 | TRICONSTRUCT NIGERIA LIMITED | Price BOQ | Opened | 0.00 | 1,696,731,059.26 | Awarded | 
| 3 | Nael and Bin Harmal Hydroexport Nigeria Limited | Price BOQ | Opened | 0.00 | 0.00 | Not Awarded | 
| 4 | AG VISION CONSTRUCTION NIG.LTD | Price BOQ | Opened | 0.00 | 1,714,936,110.57 | Not Awarded | 
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-j74acu-021348-AN/WRK/01-NG | 
| Procurement Plan Name | RECONSTRUCTION OF OYE ABAGANA - URUEGBE NIMO ROAD AND SPUR AT NIMO, ANAMBRA STATE | 
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE | 
| Tender Name | RECONSTRUCTION OF OYE ABAGANA - URUEGBE NIMO ROAD AND SPUR AT NIMO, ANAMBRA STATE | 
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | Transparency and accountability | Procurement Plan Reference Number | MOW/PRSD/2/50/16 | 
| Joint Venture | not allowed | Bid Validity Period | 60 | 
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | 2022-10-07T11:30 | ||
| Opening Date | 2022-10-07T12:00 | Opening Place | ONLINE | 
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender | 
| Tender Security | No | Bid Security Type | 0 | 
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 50 | 
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2022-10-05T10:15 | 
| Bid Security Amount Type | NA | Award Criteria Details | Most responsive bidder | 
| Submission Method Details | Online at the Anambra State e-Procurement System | Budget Threshold | below | 
| Number of Stages | 1 | Evaluation Mechanism | rated Criteria | 
| Framework Agreement Establishment | yes | UNSPSC Code | 30120000 | 
| Contracts Awarded in Lots | no | Number of Lots | 0 | 
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2022-09-08T15:59 | Date & Time of Advert Publication | 2022-09-21T10:10:46:00Z | 
| Funding | Anambra State Government | ||
| Special Characteristics | |||
| Place of Delivery | Abagana and Nimo | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality | 
Required Bidding document
| File Description | File Type | 
|---|
| Planning | |
|---|---|
| OCID: | ocds-j74acu-ocds-j74acu-021348-AN/WRK/01-NG | 
| Project Title: | |
| Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE | 
| Planning Rationale: | Transparency and accountability | 
| Budget ID: | ocds-j74acu-021348-AN/WRK/01-NG021350 | 
| Budget Description: | |
| Budget Amount: | ₦50 | 
| Budget Year: | 2022 | 
| Procurement Method: | selective | 
| Procurement Category: | works | 
| Tendering | |
|---|---|
| Tender Title: | |
| Tender Description : | |
| Tender ID : | ocds-j74acu-021348-AN/WRK/01-NG | 
| Tender Status : | active | 
| Procurement Method : | selective | 
| Procurement Category : | works | 
| Procurement Method Rationale : | Transparency and accountability | 
| Award Criteria : | Most responsive bidder | 
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE | 
| Procuring Entity ID : | works@eprocure.bpp.an.gov.ng | 
| Date of Advert Publishing : | 2022-09-21T10:10:46:00Z | 
| Bid Opening Date : | 2022-10-07T12:00 | 
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 | 
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 | 
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 | 
| Tender Enquiries/Clarifications : | selective | 
| Tender Notice PDF : | 0 | 
| Items Classification Scheme : | |
| Items Classification ID : | 30120000 | 
| Items Quantity: | 0 | 
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 4 | 
| AWARD | |
|---|---|
| Award Title: | |
| Award Description : | |
| Award ID : | ocds-j74acu-021348-AN/WRK/01-NGi/181 | 
| Award Status : | active | 
| Award Date: | 13-10-2022 15:30:53 | 
| Award Criteria : | Most responsive bidder | 
| Award Amount : | ₦1 | 
| Award Items Classification Scheme : | Most responsive bidder | 
| Award Items Classification ID : | 102373 | 
| Award Items Quantity: | 0 | 
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 | 
| Contractor/Supplier Name : | TRICONSTRUCT NIGERIA LIMITED | 
| Contractor/Supplier Address : | SUIT 406,KOJO MOTORS PLAZA,SHEHU MUSA YARADUA WAY,MABUSHI ABUJA. | 
| Contractor/Supplier Email : | triconstructnig@yahoo.com | 
| Contractor/Supplier Phone : | 09044202029 | 
| Contractor/Supplier website : | NA | 
| Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE | 
| Procuring Entity Address : | Ministry of Works, Amawbia, Awka | 
| Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng | 
| Procuring Entity Representative Phone : | 07036702741 | 
| Procuring Entity website : | https://anambrastate.gov.ng/ | 
| Contract | |
|---|---|
| Contract Title : | |
| Contract Description: | |
| Contract Award ID : | ocds-j74acu-021348-AN/WRK/01-NG | 
| Contract Status : | active | 
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 | 
| Contract Amount : | ₦1 | 
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC | 
| Contract Item Classification ID : | 102373 | 
| Contract Item Quantity : | 0 | 
| Contract Item Unit : | |
| Contract Item Delivery Address : | |