ocds-j74acu-ocds-j74acu-000693-AN/EDU/03-NG
Rehabilitation of dilapilated building at Basden Memorial Education Centre Isulo
DownloadCONTRACT AWARD PUBLICATION DETAIL
Tender No | ocds-j74acu-000693-AN/EDU/03-NG |
---|---|
Advertising/Procuring Entity | MINISTRY OF EDUCATION |
Tender Name | Rehabilitation of dilapilated building at Basden Memorial Education Centre Isulo |
Opening Date | 2022-04-22T12:08 |
Deadline | 2022-04-21T21:22 |
Tender Bidders
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | DOSON NEW TECH NIGERIA LIMITED | Price BOQ | Opened | -2.55 | 4,848,454.25 | Awarded |
2 | M O & C INTERNATIONAL LIMITED | Price BOQ | Opened | -0.55 | 4,947,891.75 | Not Awarded |
3 | CENTURY TWENTY - TWO INTERNATIONAL LIMITED | Price BOQ | Opened | -0.08 | 4,971,498.75 | Not Awarded |
4 | XTA & GIO LIMITED | Price BOQ | Opened | -0.65 | 4,942,688.75 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
Tender No | ocds-j74acu-000693-AN/EDU/03-NG |
Procurement Plan Name | Rehabilitation of dilapilated building at Basden Memorial Education Centre Isulo |
Advertising/Procuring Entity | MINISTRY OF EDUCATION |
Tender Name | Rehabilitation of dilapilated building at Basden Memorial Education Centre Isulo |
Tender Information
Procurement Type | Procurement Method | open | |
Procurement Method Rationale | For transparency | Procurement Plan Reference Number | MOBE/PRSD/AK/385/1 |
Joint Venture | not allowed | Bid Validity Period | 14 |
Brief Description | This Rehabilitation of the dilapidated building at Special Education Center Odoakpu is enhance educational activities at this Special Education. Some aspects of the job involves block work | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2022-04-21T23:59 | ||
Opening Date | 2022-04-22T12:08 | Opening Place | ANAMBRA STATE E-PROCUREMENT SYSTEM |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 90 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2022-04-13T12:15 |
Bid Security Amount Type | Not required | Award Criteria Details | Most responsive bidder |
Submission Method Details | submit online at www.eprocure.bpp.an.gov.ng | Budget Threshold | below |
Number of Stages | 2 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 72100000 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-04-20T12:07 | Date & Time of Advert Publication | 2022-04-07T12:09:24:00Z |
Funding | Anambra State Government | ||
Special Characteristics | |||
Place of Delivery | Basden Memorial Education Centre Isulo |
All Economic Operators can Bid
Required Bidding document
File Description | File Type |
---|
Planning |
|
---|---|
OCID: | ocds-j74acu-ocds-j74acu-000693-AN/EDU/03-NG |
Project Title: | Rehabilitation of dilapilated building at Basden Memorial Education Centre Isulo |
Procuring Entity: | MINISTRY OF EDUCATION |
Planning Rationale: | For transparency |
Budget ID: | ocds-j74acu-000693-AN/EDU/03-NG000695 |
Budget Description: | Rehabilitation of dilapilated building at Basden Memorial Education Centre Isulo |
Budget Amount: | ₦5 |
Budget Year: | 2022 |
Procurement Method: | open |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | Rehabilitation of dilapilated building at Basden Memorial Education Centre Isulo |
Tender Description : | Rehabilitation of dilapilated building at Basden Memorial Education Centre Isulo |
Tender ID : | ocds-j74acu-000693-AN/EDU/03-NG |
Tender Status : | active |
Procurement Method : | open |
Procurement Category : | works |
Procurement Method Rationale : | For transparency |
Award Criteria : | Most responsive bidder |
Award Criteria Details : | Lowest responsive bidder |
Tender Submission Method : | Online submission at www.eprocure.bpp.an.gov.ng |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF EDUCATION |
Procuring Entity ID : | education@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-04-07T12:09:24:00Z |
Bid Opening Date : | 2022-04-22T12:08 |
Tender Period Start Date : | 2022-04-08T21:21 |
Tender Period End Date : | 2022-04-21T21:22 |
Tender Period Duration in Days : | 13 |
Tender Enquiry Period Start Date : | 2022-04-08T18:52 |
Tender Enquiry Period End Date : | 2022-04-20T18:52 |
Tender Enquiry Period Duration in Days : | 12 |
Tender Award Start Date : | 2022-04-22T08:51 |
Tender Award End Date : | 2022-05-09T09:51 |
Tender Award Duration in Days : | 17 |
Tender Enquiries/Clarifications : | open |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 72100000 |
Items Quantity: | 1 |
Items Unit : | LS |
Items Delivery Address: | Odaokpu |
Number of Tenderers: | 4 |
AWARD |
|
---|---|
Award Title: | Rehabilitation of dilapilated building at Basden Memorial Education Centre Isulo |
Award Description : | Rehabilitation of dilapilated building at Basden Memorial Education Centre Isulo |
Award ID : | ocds-j74acu-000693-AN/EDU/03-NGi/19 |
Award Status : | active |
Award Date: | 2022-05-20T13:43:26 |
Award Criteria : | Most responsive bidder |
Award Amount : | ₦4 |
Award Items Classification Scheme : | Most responsive bidder |
Award Items Classification ID : | 107329 |
Award Items Quantity: | 1 |
Award Items Unit : | LS |
Award Items Delivery Address : | Odaokpu |
Contract Period Start Date : | 2022-05-09T21:24 |
Contract Period End Date : | 2022-06-24T21:24 |
Contract Period Duration in Days : | 46 |
Contractor/Supplier Name : | DOSON NEW TECH NIGERIA LIMITED |
Contractor/Supplier Address : | FRANCES PLAZA TEMP, SITE |
Contractor/Supplier Email : | Donsonnewtechltd@gmail.com |
Contractor/Supplier Phone : | 08039584990 |
Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF EDUCATION |
Procuring Entity Address : | State Secretariat, Awka, Anambra State |
Procuring Entity Representative Email.: | education@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | http://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
---|---|
Contract Title : | Rehabilitation of dilapilated building at Basden Memorial Education Centre Isulo |
Contract Description: | Rehabilitation of dilapilated building at Basden Memorial Education Centre Isulo |
Contract Award ID : | ocds-j74acu-000693-AN/EDU/03-NG |
Contract Status : | active |
Contract Period Start Date : | 2022-05-09T21:24 |
Contract Period End Date : | 2022-06-24T21:24 |
Contract Period Duration in Days : | 46 |
Contract Amount : | ₦4 |
Contract Date Signed : | 2022-05-09T10:51 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 107329 |
Contract Item Quantity : | 1 |
Contract Item Unit : | LS |
Contract Item Delivery Address : | Odaokpu |