ocds-j74acu-ocds-j74acu-024048-AN/HLT/02-NG
supply of 20 project vehicles
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-j74acu-024048-AN/HLT/02-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF HEALTH |
| Tender Name | supply of 20 project vehicles |
| Opening Date | 2022-10-31T12:00 |
| Deadline |
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | BON MAXIMUS COMPANIES LIMITED | Price BOQ | Opened | 34.38 | 322,500,000.00 | Awarded |
| 2 | PIUS FOUNDATION | Price BOQ | Not Open | 0.00 | 0.00 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-j74acu-024048-AN/HLT/02-NG |
| Procurement Plan Name | supply of 20 project vehicles |
| Advertising/Procuring Entity | MINISTRY OF HEALTH |
| Tender Name | supply of 20 project vehicles |
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | better transportation system | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | supply of 20 project vehicles | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2022-10-31T12:00 | ||
| Opening Date | 2022-10-31T12:00 | Opening Place | Zoom opening |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | Bid Securing Declaration |
| Post Qualification | 0 | ||
| Local preference | 0 | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Price only |
| Submission Method Details | electronic Submission | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | UNSPSC |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 3 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2022-10-31T10:57:39:00Z | |
| Funding | 2023 Budget | ||
| Special Characteristics | NA | ||
| Place of Delivery | Awka | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
Required Bidding document
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | ocds-j74acu-ocds-j74acu-024048-AN/HLT/02-NG |
| Project Title: | |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | better transportation system |
| Budget ID: | ocds-j74acu-024048-AN/HLT/02-NG024050 |
| Budget Description: | |
| Budget Amount: | ₦52,000,000 |
| Budget Year: | 2023 budget |
| Procurement Method: | selective |
| Procurement Category: | goods |
Tendering |
|
|---|---|
| Tender Title: | |
| Tender Description : | |
| Tender ID : | ocds-j74acu-024048-AN/HLT/02-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | goods |
| Procurement Method Rationale : | better transportation system |
| Award Criteria : | Price only |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF HEALTH |
| Procuring Entity ID : | health@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2022-10-31T10:57:39:00Z |
| Bid Opening Date : | 2022-10-31T12:00 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | UNSPSC |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 2 |
AWARD |
|
|---|---|
| Award Title: | |
| Award Description : | |
| Award ID : | ocds-j74acu-024048-AN/HLT/02-NGi/213 |
| Award Status : | active |
| Award Date: | 31-10-2022 12:04:08 |
| Award Criteria : | Price only |
| Award Amount : | ₦322,500,000 |
| Award Items Classification Scheme : | Price only |
| Award Items Classification ID : | |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | BON MAXIMUS COMPANIES LIMITED |
| Contractor/Supplier Address : | No 20 Udoka Housing Estate Awka |
| Contractor/Supplier Email : | infobonmaximus@gmail.com |
| Contractor/Supplier Phone : | 08106912667 |
| Contractor/Supplier website : | NA |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address : | Anambra State Secretariat, Awka Anambra State |
| Procuring Entity Representative Email.: | health@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 08033821808 |
| Procuring Entity website : | http://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | |
| Contract Description: | |
| Contract Award ID : | ocds-j74acu-024048-AN/HLT/02-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | ₦322,500,000 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |