ocds-j74acu-ocds-j74acu-000684-MOP01-NG
Rehabilitation/Augmentation/Expansion of solar power system/network in the Ministry for improved work output/performance
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-j74acu-000684-MOP01-NG | 
|---|---|
| Advertising/Procuring Entity | MINISTRY OF POWER AND WATER RESOURCES | 
| Tender Name | Rehabilitation/Augmentation/Expansion of solar power system/network in the Ministry for improved work output/performance | 
| Opening Date | 2022-04-22T12:00 | 
| Deadline | 2022-04-20T19:09 | 
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status | 
|---|---|---|---|---|---|---|
| 1 | JOEMEKS ENGINEERING LIMITED | Price BOQ | Opened | -19.10 | 4,246,250.00 | Not Awarded | 
| 2 | TOCHANZY ENGINEERING CO.LTD | Price BOQ | Opened | 10.09 | 5,778,125.00 | Awarded | 
| 3 | BUCKNOR INTEGRATED LINKS LIMITED | Price BOQ | Opened | 10.09 | 5,778,125.00 | Not Awarded | 
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-j74acu-000684-MOP01-NG | 
| Procurement Plan Name | Rehabilitation/Augmentation/Expansion of solar power system/network in the Ministry for improved work output/performance | 
| Advertising/Procuring Entity | MINISTRY OF POWER AND WATER RESOURCES | 
| Tender Name | Rehabilitation/Augmentation/Expansion of solar power system/network in the Ministry for improved work output/performance | 
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | selective tendering | Procurement Plan Reference Number | NA | 
| Joint Venture | allowed | Bid Validity Period | 90 | 
| Brief Description | Rehabilitation/Augmentation/Expansion of solar power system/network in the Ministry for improved work output/performance | Tender Fee Payment | Not Required | 
| Bid Submission Deadline Date & Time | 2022-04-21T23:59 | ||
| Opening Date | 2022-04-22T12:00 | Opening Place | Zoom virtual meeting | 
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender | 
| Tender Security | No | Bid Security Type | Bid Securing Declaration | 
| Post Qualification | No | ||
| Local preference | No | Margin of Preference | 0 | 
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | price only | 
| Submission Method Details | electronic Submission | Budget Threshold | below | 
| Number of Stages | 1 | Evaluation Mechanism | price Only | 
| Framework Agreement Establishment | no | UNSPSC Code | 95120000 | 
| Contracts Awarded in Lots | no | Number of Lots | 0 | 
| Number of Lots Allowed Per E.O | 3 | Lot Number | |
| End of Clarification Period (Date & Time) | 2022-04-20T16:00 | Date & Time of Advert Publication | 2022-04-01T16:48:42:00Z | 
| Funding | 2022 BUDGET | ||
| Special Characteristics | NA | ||
| Place of Delivery | Awka South | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality | 
Required Bidding document
| File Description | File Type | 
|---|
| Planning | |
|---|---|
| OCID: | ocds-j74acu-ocds-j74acu-000684-MOP01-NG | 
| Project Title: | Rehabilitation/Augmentation/Expansion of solar power system/network in the Ministry for improved work output/performance | 
| Procuring Entity: | MINISTRY OF POWER AND WATER RESOURCES | 
| Planning Rationale: | selective tendering | 
| Budget ID: | ocds-j74acu-000684-MOP01-NG000686 | 
| Budget Description: | Rehabilitation/Augmentation/Expansion of solar power system/network in the Ministry for improved work output/performance | 
| Budget Amount: | ₦6 | 
| Budget Year: | 2022 | 
| Procurement Method: | selective | 
| Procurement Category: | goods | 
| Tendering | |
|---|---|
| Tender Title: | Rehabilitation/Augmentation/Expansion of solar power system/network in the Ministry for improved work output/performance | 
| Tender Description : | Rehabilitation/Augmentation/Expansion of solar power system/network in the Ministry for improved work output/performance | 
| Tender ID : | ocds-j74acu-000684-MOP01-NG | 
| Tender Status : | active | 
| Procurement Method : | selective | 
| Procurement Category : | goods | 
| Procurement Method Rationale : | selective tendering | 
| Award Criteria : | price only | 
| Award Criteria Details : | Lowest responsive bidder | 
| Tender Submission Method : | Online submission at www.eprocure.bpp.an.gov.ng | 
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF POWER AND WATER RESOURCES | 
| Procuring Entity ID : | utilities@eprocure.bpp.an.gov.ng | 
| Date of Advert Publishing : | 2022-04-01T16:48:42:00Z | 
| Bid Opening Date : | 2022-04-22T12:00 | 
| Tender Period Start Date : | 2022-04-07T07:09 | 
| Tender Period End Date : | 2022-04-20T19:09 | 
| Tender Period Duration in Days : | 14 | 
| Tender Enquiry Period Start Date : | 2022-04-07T19:11 | 
| Tender Enquiry Period End Date : | 2022-04-20T19:11 | 
| Tender Enquiry Period Duration in Days : | 13 | 
| Tender Award Start Date : | 2022-04-22T19:30 | 
| Tender Award End Date : | 2022-05-09T19:30 | 
| Tender Award Duration in Days : | 17 | 
| Tender Enquiries/Clarifications : | selective | 
| Tender Notice PDF : | uploadimage/1649447048_PUB_UT.pdf | 
| Items Classification Scheme : | |
| Items Classification ID : | 95120000 | 
| Items Quantity: | 1 | 
| Items Unit : | LS | 
| Items Delivery Address: | Ministry of Power and Water Resource | 
| Number of Tenderers: | 3 | 
| AWARD | |
|---|---|
| Award Title: | Rehabilitation/Augmentation/Expansion of solar power system/network in the Ministry for improved work output/performance | 
| Award Description : | Rehabilitation/Augmentation/Expansion of solar power system/network in the Ministry for improved work output/performance | 
| Award ID : | ocds-j74acu-000684-MOP01-NGi/42 | 
| Award Status : | active | 
| Award Date: | 2022-05-20T13:30:44 | 
| Award Criteria : | price only | 
| Award Amount : | ₦5 | 
| Award Items Classification Scheme : | price only | 
| Award Items Classification ID : | 112893 | 
| Award Items Quantity: | 1 | 
| Award Items Unit : | LS | 
| Award Items Delivery Address : | Ministry of Power and Water Resource | 
| Contract Period Start Date : | 2022-05-10T19:10 | 
| Contract Period End Date : | 2022-06-24T19:10 | 
| Contract Period Duration in Days : | 45 | 
| Contractor/Supplier Name : | TOCHANZY ENGINEERING CO.LTD | 
| Contractor/Supplier Address : | No 64 DR BILLY OKOYE BOULIVARD,GRA | 
| Contractor/Supplier Email : | tecengineeringonline@gmail.com | 
| Contractor/Supplier Phone : | 08033581252 | 
| Contractor/Supplier website : | NA | 
| Procuring Entity Name: | MINISTRY OF POWER AND WATER RESOURCES | 
| Procuring Entity Address : | GOVERNMENT HOUSE, AWKA | 
| Procuring Entity Representative Email.: | utilities@eprocure.bpp.an.gov.ng | 
| Procuring Entity Representative Phone : | 07069284664 | 
| Procuring Entity website : | http://eprocure.bpp.an.gov.ng/award_contract_.php | 
| Contract | |
|---|---|
| Contract Title : | Rehabilitation/Augmentation/Expansion of solar power system/network in the Ministry for improved work output/performance | 
| Contract Description: | Rehabilitation/Augmentation/Expansion of solar power system/network in the Ministry for improved work output/performance | 
| Contract Award ID : | ocds-j74acu-000684-MOP01-NG | 
| Contract Status : | active | 
| Contract Period Start Date : | 2022-05-10T19:10 | 
| Contract Period End Date : | 2022-06-24T19:10 | 
| Contract Period Duration in Days : | 45 | 
| Contract Amount : | ₦5 | 
| Contract Date Signed : | 2022-05-10T09:30 | 
| Contract Item Classification Scheme : | UNSPSC | 
| Contract Item Classification ID : | 112893 | 
| Contract Item Quantity : | 1 | 
| Contract Item Unit : | LS | 
| Contract Item Delivery Address : | Ministry of Power and Water Resource |