ocds-j74acu-ocds-j74acu-012275-AN/WRK/01-NG
REHABILITATION WORKS ON FLOOD SECTION OF UMUDIOKA - OGIDI ROAD, DUNUKOFIA/IDEMILI
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-j74acu-012275-AN/WRK/01-NG | 
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE | 
| Tender Name | REHABILITATION WORKS ON FLOOD SECTION OF UMUDIOKA - OGIDI ROAD, DUNUKOFIA/IDEMILI | 
| Opening Date | 2022-07-15T10:00 | 
| Deadline | 
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status | 
|---|---|---|---|---|---|---|
| 1 | ROJE GLOBAL ENGINEERING NIGERIA LIMITED | Price BOQ | Opened | 9,520.43 | 460,010,291.25 | Not Awarded | 
| 2 | DEL TRAZI LIMITED | Price BOQ | Opened | 10,792.72 | 520,846,261.25 | Not Awarded | 
| 3 | COTABS ENGINEERING LIMITED | Price BOQ | Opened | 8,698.37 | 420,702,916.25 | Awarded | 
| 4 | ABCDEFJH Ventures | Price BOQ | Not Open | 0.00 | 0.00 | Not Awarded | 
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-j74acu-012275-AN/WRK/01-NG | 
| Procurement Plan Name | REHABILITATION WORKS ON FLOOD SECTION OF UMUDIOKA - OGIDI ROAD, DUNUKOFIA/IDEMILI | 
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE | 
| Tender Name | REHABILITATION WORKS ON FLOOD SECTION OF UMUDIOKA - OGIDI ROAD, DUNUKOFIA/IDEMILI | 
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | The method is adopted due to time constraint and reliability of the chosen contractors. | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 90 | 
| Brief Description | REHABILITATION WORKS ON FLOOD SECTION OF UMUDIOKA - OGIDI ROAD, DUNUKOFIA/IDEMILI | Tender Fee Payment | Not Required | 
| Bid Submission Deadline Date & Time | 2022-07-14T23:00 | ||
| Opening Date | 2022-07-15T10:00 | Opening Place | Online at the Ministry of Works | 
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender | 
| Tender Security | No | Bid Security Type | Bid Securing Declaration | 
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 0 | 
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2022-07-08T10:00 | 
| Bid Security Amount Type | NA | Award Criteria Details | award to most responsive bid | 
| Submission Method Details | electronic submission | Budget Threshold | below | 
| Number of Stages | 1 | Evaluation Mechanism | price Only | 
| Framework Agreement Establishment | no | UNSPSC Code | 77111600 | 
| Contracts Awarded in Lots | no | Number of Lots | 0 | 
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2022-07-08T12:00 | Date & Time of Advert Publication | 2022-06-07T13:43:39:00Z | 
| Funding | 2022 BUDGET | ||
| Special Characteristics | NA | ||
| Place of Delivery | ANAMBRA STATE | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality | 
Required Bidding document
| File Description | File Type | 
|---|
| Planning | |
|---|---|
| OCID: | ocds-j74acu-ocds-j74acu-012275-AN/WRK/01-NG | 
| Project Title: | |
| Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE | 
| Planning Rationale: | The method is adopted due to time constraint and reliability of the chosen contractors. | 
| Budget ID: | ocds-j74acu-012275-AN/WRK/01-NG012277 | 
| Budget Description: | |
| Budget Amount: | ₦230,000,000 | 
| Budget Year: | 2022 | 
| Procurement Method: | selective | 
| Procurement Category: | works | 
| Tendering | |
|---|---|
| Tender Title: | |
| Tender Description : | |
| Tender ID : | ocds-j74acu-012275-AN/WRK/01-NG | 
| Tender Status : | active | 
| Procurement Method : | selective | 
| Procurement Category : | works | 
| Procurement Method Rationale : | The method is adopted due to time constraint and reliability of the chosen contractors. | 
| Award Criteria : | award to most responsive bid | 
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE | 
| Procuring Entity ID : | works@eprocure.bpp.an.gov.ng | 
| Date of Advert Publishing : | 2022-06-07T13:43:39:00Z | 
| Bid Opening Date : | 2022-07-15T10:00 | 
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 | 
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 | 
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 | 
| Tender Enquiries/Clarifications : | selective | 
| Tender Notice PDF : | 0 | 
| Items Classification Scheme : | |
| Items Classification ID : | 77111600 | 
| Items Quantity: | 0 | 
| Items Unit : | |
| Items Delivery Address: | OGBUNIKE-OGIDI ROAD, DUNUKOFIA/IDEMILI NORTH LGAs, ANAMBRA STATE | 
| Number of Tenderers: | 4 | 
| AWARD | |
|---|---|
| Award Title: | |
| Award Description : | |
| Award ID : | ocds-j74acu-012275-AN/WRK/01-NGi/60 | 
| Award Status : | active | 
| Award Date: | 10-08-2022 09:24:58 | 
| Award Criteria : | award to most responsive bid | 
| Award Amount : | ₦297 | 
| Award Items Classification Scheme : | award to most responsive bid | 
| Award Items Classification ID : | 108536 | 
| Award Items Quantity: | 0 | 
| Award Items Unit : | |
| Award Items Delivery Address : | OGBUNIKE-OGIDI ROAD, DUNUKOFIA/IDEMILI NORTH LGAs, ANAMBRA STATE | 
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 | 
| Contractor/Supplier Name : | COTABS ENGINEERING LIMITED | 
| Contractor/Supplier Address : | 57/58 STADIUM ROAD GRA PHASE IV | 
| Contractor/Supplier Email : | cotabseng@yahoo.com | 
| Contractor/Supplier Phone : | 08034070269 | 
| Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php | 
| Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE | 
| Procuring Entity Address : | Ministry of Works, Amawbia, Awka | 
| Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng | 
| Procuring Entity Representative Phone : | 07036702741 | 
| Procuring Entity website : | https://anambrastate.gov.ng/ | 
| Contract | |
|---|---|
| Contract Title : | |
| Contract Description: | |
| Contract Award ID : | ocds-j74acu-012275-AN/WRK/01-NG | 
| Contract Status : | active | 
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 | 
| Contract Amount : | ₦297 | 
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC | 
| Contract Item Classification ID : | 108536 | 
| Contract Item Quantity : | 0 | 
| Contract Item Unit : | |
| Contract Item Delivery Address : | OGBUNIKE-OGIDI ROAD, DUNUKOFIA/IDEMILI NORTH LGAs, ANAMBRA STATE |