ocds-j74acu-ocds-j74acu-014694-AN/MOA/06-NG
PROCUREMENT OF 20,000 COCONUT SEEDLINGS
DownloadCONTRACT AWARD PUBLICATION DETAIL
Tender No | ocds-j74acu-014694-AN/MOA/06-NG |
---|---|
Advertising/Procuring Entity | MINISTRY OF AGRICULTURE |
Tender Name | PROCUREMENT OF 20,000 COCONUT SEEDLINGS |
Opening Date | 2022-07-22T10:00 |
Deadline |
Tender Bidders
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | Mascon Worldwide Solutions Company Ltd | Price BOQ | Opened | -13.33 | 27,950,000.00 | Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
Tender No | ocds-j74acu-014694-AN/MOA/06-NG |
Procurement Plan Name | PROCUREMENT OF 20,000 COCONUT SEEDLINGS |
Advertising/Procuring Entity | MINISTRY OF AGRICULTURE |
Tender Name | PROCUREMENT OF 20,000 COCONUT SEEDLINGS |
Tender Information
Procurement Type | Procurement Method | direct | |
Procurement Method Rationale | This Project is a cardinal agenda of the current Administration of Governor Soludo | Procurement Plan Reference Number | MOA/COMM/127/11 |
Joint Venture | not allowed | Bid Validity Period | 60 |
Brief Description | Oil and Coconut Palm Project | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2022-07-22T08:10 | ||
Opening Date | 2022-07-22T10:00 | Opening Place | Online at the Bureau of Public Procurement |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦50,000 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | No | Margin of Preference | 0 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
Bid Security Amount Type | Not required | Award Criteria Details | Awarded to most responsive bidder |
Submission Method Details | submit online at www.eprocure.bpp.an.gov.ng | Budget Threshold | below |
Number of Stages | 2 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 10150000 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-07-22T16:12 | Date & Time of Advert Publication | 2022-07-08T16:00:43:00Z |
Funding | Anambra State Government | ||
Special Characteristics | |||
Place of Delivery | MINISTRY OF AGRICULTURE |
PROCUREMENT METHOD : direct
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
Required Bidding document
File Description | File Type |
---|
Planning |
|
---|---|
OCID: | ocds-j74acu-ocds-j74acu-014694-AN/MOA/06-NG |
Project Title: | |
Procuring Entity: | MINISTRY OF AGRICULTURE |
Planning Rationale: | This Project is a cardinal agenda of the current Administration of Governor Soludo |
Budget ID: | ocds-j74acu-014694-AN/MOA/06-NG014696 |
Budget Description: | |
Budget Amount: | ₦500,000,000 |
Budget Year: | 2022 |
Procurement Method: | direct |
Procurement Category: | goods |
Tendering |
|
---|---|
Tender Title: | |
Tender Description : | |
Tender ID : | ocds-j74acu-014694-AN/MOA/06-NG |
Tender Status : | active |
Procurement Method : | direct |
Procurement Category : | goods |
Procurement Method Rationale : | This Project is a cardinal agenda of the current Administration of Governor Soludo |
Award Criteria : | Awarded to most responsive bidder |
Award Criteria Details : | |
Tender Submission Method : | |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF AGRICULTURE |
Procuring Entity ID : | agriculture@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-07-08T16:00:43:00Z |
Bid Opening Date : | 2022-07-22T10:00 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | direct |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 10150000 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | Ministry of Agriculture |
Number of Tenderers: | 1 |
AWARD |
|
---|---|
Award Title: | |
Award Description : | |
Award ID : | ocds-j74acu-014694-AN/MOA/06-NGi/65 |
Award Status : | active |
Award Date: | 10-08-2022 09:59:04 |
Award Criteria : | Awarded to most responsive bidder |
Award Amount : | ₦24 |
Award Items Classification Scheme : | Awarded to most responsive bidder |
Award Items Classification ID : | 100084 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | Ministry of Agriculture |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | Mascon Worldwide Solutions Company Ltd |
Contractor/Supplier Address : | Km 20 Enugu Onitsha express way Awka |
Contractor/Supplier Email : | mascon4real@yahoo.com |
Contractor/Supplier Phone : | 08036720025 |
Contractor/Supplier website : | NA |
Procuring Entity Name: | MINISTRY OF AGRICULTURE |
Procuring Entity Address : | ADP Building, Km 51 Enugu Onitsha Expressway Awka |
Procuring Entity Representative Email.: | agriculture@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | +2348036496496 |
Procuring Entity website : | http://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-j74acu-014694-AN/MOA/06-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | ₦24 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 100084 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : | Ministry of Agriculture |