ocds-j74acu-ocds-j74acu-014738-AN/WRK/01-NG
CONSTRUCTION OF OKPOKO ROADS
DownloadCONTRACT AWARD PUBLICATION DETAIL
Tender No | ocds-j74acu-014738-AN/WRK/01-NG |
---|---|
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | CONSTRUCTION OF OKPOKO ROADS |
Opening Date | 2022-07-26T11:00 |
Deadline |
Tender Bidders
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | Nael and Bin Harmal Hydroexport Nigeria Limited | Price BOQ | Opened | 0.00 | 5,706,661,672.78 | Awarded |
2 | ARKLAND CONSTRUCTION LIMITED | Price BOQ | Opened | 0.00 | 6,454,830,442.96 | Not Awarded |
3 | BOORMAN ENGINEERING COMPANY LIMITED | Price BOQ | Opened | 0.00 | 6,001,880,147.23 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
Tender No | ocds-j74acu-014738-AN/WRK/01-NG |
Procurement Plan Name | CONSTRUCTION OF OKPOKO ROADS |
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | CONSTRUCTION OF OKPOKO ROADS |
Tender Information
Procurement Type | Procurement Method | selective | |
Procurement Method Rationale | It is requirement by the State Government | Procurement Plan Reference Number | RSA/69/MOW/MES/2 |
Joint Venture | not allowed | Bid Validity Period | 60 |
Brief Description | Pavement and Surfacing, Site Clearance and Earthworks, Culverts, Drains and Walkways, Green AreasKerblines and Guardrails / Barriers, | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2022-07-25T23:00 | ||
Opening Date | 2022-07-26T11:00 | Opening Place | ANAMBRA STATE E-PROCUREMENT SYSTEM AT THE BPP OFFICE |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦2,000,000 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 90 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2022-07-19T00:00 |
Bid Security Amount Type | Not apply | Award Criteria Details | Awarded to most responsive bidder |
Submission Method Details | submit online at www.eprocure.bpp.an.gov.ng | Budget Threshold | below |
Number of Stages | 2 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 72141000 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-07-19T00:27 | Date & Time of Advert Publication | 2022-07-07T00:20:02:00Z |
Funding | Anambra State Government | ||
Special Characteristics | |||
Place of Delivery | Okpoko |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
Required Bidding document
File Description | File Type |
---|
Planning |
|
---|---|
OCID: | ocds-j74acu-ocds-j74acu-014738-AN/WRK/01-NG |
Project Title: | |
Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
Planning Rationale: | It is requirement by the State Government |
Budget ID: | ocds-j74acu-014738-AN/WRK/01-NG014740 |
Budget Description: | |
Budget Amount: | ₦3 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | |
Tender Description : | |
Tender ID : | ocds-j74acu-014738-AN/WRK/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | It is requirement by the State Government |
Award Criteria : | Awarded to most responsive bidder |
Award Criteria Details : | |
Tender Submission Method : | |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-07-07T00:20:02:00Z |
Bid Opening Date : | 2022-07-26T11:00 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 72141000 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 3 |
AWARD |
|
---|---|
Award Title: | |
Award Description : | |
Award ID : | ocds-j74acu-014738-AN/WRK/01-NGi/69 |
Award Status : | active |
Award Date: | 20-08-2022 23:22:51 |
Award Criteria : | Awarded to most responsive bidder |
Award Amount : | ₦4 |
Award Items Classification Scheme : | Awarded to most responsive bidder |
Award Items Classification ID : | 165157 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | Nael and Bin Harmal Hydroexport Nigeria Limited |
Contractor/Supplier Address : | NO 5 MOBOLAJI JOHNSON STREET, APO QUARTERS, ZONE D, GUDU DISTRICT ABUJA |
Contractor/Supplier Email : | nbhhnigltd@yahoo.com |
Contractor/Supplier Phone : | 08034901837 |
Contractor/Supplier website : | NA |
Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07036702741 |
Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-j74acu-014738-AN/WRK/01-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | ₦4 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 165157 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |