ocds-j74acu-ocds-j74acu-000670-AN/HLT/02-NG
Procurement of Mobile Eye equipment and Instruments
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-j74acu-000670-AN/HLT/02-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF HEALTH |
| Tender Name | Procurement of Mobile Eye equipment and Instruments |
| Opening Date | 2022-04-22T12:01 |
| Deadline | 2022-04-18T09:36 |
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | JOEMEKS ENGINEERING LIMITED | Price BOQ | Opened | 49.50 | 1,947,900.00 | Awarded |
| 2 | M O & C INTERNATIONAL LIMITED | Price BOQ | Opened | 179.29 | 3,638,875.00 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-j74acu-000670-AN/HLT/02-NG |
| Procurement Plan Name | Procurement of Mobile Eye equipment and Instruments |
| Advertising/Procuring Entity | MINISTRY OF HEALTH |
| Tender Name | Procurement of Mobile Eye equipment and Instruments |
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | Timely delivery and cost effectiveness of the project | Procurement Plan Reference Number | MH/PRS/204/69 |
| Joint Venture | not allowed | Bid Validity Period | 14 |
| Brief Description | Procurement of mobile eye equipment | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2022-04-21T23:59 | ||
| Opening Date | 2022-04-22T12:01 | Opening Place | Anambra State e procurement portal |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 90 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | 0 | Award Criteria Details | Responsive bidder |
| Submission Method Details | Online | Budget Threshold | below |
| Number of Stages | 2 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 115224 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2022-04-20T09:00 | Date & Time of Advert Publication | 2022-04-07T23:40:09:00Z |
| Funding | Anambra State Government | ||
| Special Characteristics | |||
| Place of Delivery | Ministry of Health | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
Required Bidding document
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | ocds-j74acu-ocds-j74acu-000670-AN/HLT/02-NG |
| Project Title: | Procurement of Mobile Eye equipment and Instruments |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | Timely delivery and cost effectiveness of the project |
| Budget ID: | ocds-j74acu-000670-AN/HLT/02-NG000672 |
| Budget Description: | Procurement of Mobile Eye equipment and Instruments |
| Budget Amount: | ₦5 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | goods |
Tendering |
|
|---|---|
| Tender Title: | Procurement of Mobile Eye equipment and Instruments |
| Tender Description : | Procurement of Mobile Eye equipment and Instruments |
| Tender ID : | ocds-j74acu-000670-AN/HLT/02-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | goods |
| Procurement Method Rationale : | Timely delivery and cost effectiveness of the project |
| Award Criteria : | Responsive bidder |
| Award Criteria Details : | Lowest responsive bidder |
| Tender Submission Method : | Online submission at www.eprocure.bpp.an.gov.ng |
| Tender Submission Method Details : | Online submission at www.eprocure.bpp.an.gov.ng |
| Procuring Entity : | MINISTRY OF HEALTH |
| Procuring Entity ID : | health@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2022-04-07T23:40:09:00Z |
| Bid Opening Date : | 2022-04-22T12:01 |
| Tender Period Start Date : | 2022-04-07T09:36 |
| Tender Period End Date : | 2022-04-18T09:36 |
| Tender Period Duration in Days : | 11 |
| Tender Enquiry Period Start Date : | 2022-04-07T10:39 |
| Tender Enquiry Period End Date : | 2022-04-20T09:39 |
| Tender Enquiry Period Duration in Days : | 13 |
| Tender Award Start Date : | 2022-04-22T18:12 |
| Tender Award End Date : | 2022-05-09T18:12 |
| Tender Award Duration in Days : | 17 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 115224 |
| Items Quantity: | 1 |
| Items Unit : | SUM |
| Items Delivery Address: | Ministry of Education |
| Number of Tenderers: | 2 |
AWARD |
|
|---|---|
| Award Title: | Procurement of Mobile Eye equipment and Instruments |
| Award Description : | Procurement of Mobile Eye equipment and Instruments |
| Award ID : | ocds-j74acu-000670-AN/HLT/02-NGi/9 |
| Award Status : | active |
| Award Date: | 2022-05-12T08:41:55 |
| Award Criteria : | Responsive bidder |
| Award Amount : | ₦1 |
| Award Items Classification Scheme : | Responsive bidder |
| Award Items Classification ID : | 115224 |
| Award Items Quantity: | 1 |
| Award Items Unit : | SUM |
| Award Items Delivery Address : | Ministry of Education |
| Contract Period Start Date : | 2022-05-02T21:37 |
| Contract Period End Date : | 2022-06-24T21:38 |
| Contract Period Duration in Days : | 53 |
| Contractor/Supplier Name : | JOEMEKS ENGINEERING LIMITED |
| Contractor/Supplier Address : | ROAD 8, HOUSE 16 UDOKA HOUSING ESTATE |
| Contractor/Supplier Email : | joemeksengineering@yahoo.com |
| Contractor/Supplier Phone : | 08064781583 |
| Contractor/Supplier website : | joemeks.com |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address : | Anambra State Secretariat, Awka Anambra State |
| Procuring Entity Representative Email.: | health@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 08033821808 |
| Procuring Entity website : | http://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | Procurement of Mobile Eye equipment and Instruments |
| Contract Description: | Procurement of Mobile Eye equipment and Instruments |
| Contract Award ID : | ocds-j74acu-000670-AN/HLT/02-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2022-05-02T21:37 |
| Contract Period End Date : | 2022-06-24T21:38 |
| Contract Period Duration in Days : | 53 |
| Contract Amount : | ₦1 |
| Contract Date Signed : | 2022-05-09T10:12 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 115224 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | SUM |
| Contract Item Delivery Address : | Ministry of Education |