Completion of Abondoned office complex for Ministry of Housing
CONTRACT AWARD PUBLICATION DETAIL
Tender No | ocds-j74acu-000361-AN/HS/04 |
---|---|
Advertising/Procuring Entity | Ministry of Housing |
Tender Name | Completion of Abondoned office complex for Ministry of Housing |
Opening Date | 2019-07-17T10:00 |
Deadline | 2019-08-19T13:00 |
TENDER BIDDERS
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | Iyke Jordan Ltd | Price BOQ | Opened | 157832583 | 0 | Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
Tender No | |
Procurement Plan Name | |
Advertising/Procuring Entity | Ministry of Housing |
Tender Name |
Tender Information
Procurement Type | Procurement Method | ||
Procurement Method Rationale | Procurement Plan Reference Number | ||
Joint Venture | Bid Validity Period | ||
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | |||
Opening Date | Opening Place | ||
How to Obtain Tender Document | |||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
Tender Security | Bid Security Type | ||
Post Qualification | |||
Local preference | Margin of Preference | ||
Bid Security Amount (N:K) | Site Visit Date & Time | ||
Bid Security Amount Type | Award Criteria Details | ||
Submission Method Details | Budget Threshold | ||
Number of Stages | Evaluation Mechanism | ||
Framework Agreement Establishment | UNSPSC Code | ||
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | Lot Number | ||
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2019-07-17T10:00 | |
Funding | |||
Special Characteristics | |||
Place of Delivery |
PROCUREMENT METHOD :
Required Bidding document
File Description | File Type |
---|
Planning |
|
---|---|
OCID: | |
Project Title: | Completion of Abondoned office complex for Ministry of Housing |
Procuring Entity: | Ministry of Housing |
Planning Rationale: | open tender |
Budget ID: | 000360 |
Budget Description: | Anambra State of Nigeria Approved Recurrent & Capital Estimates 2019 Fiscal Year |
Budget Amount: | ₦157,832,583 |
Budget Year: | 2019 |
Procurement Method: | open |
Procurement Category: | works |
AWARD |
|
---|---|
Award Title: | Completion of Abondoned office complex for Ministry of Housing |
Award Description : | Completion of Abondoned office complex for Ministry of Housing |
Award ID : | i/ocds-j74acu-000361-AN/HS/04000364 |
Award Status : | active |
Award Date: | 2019-08-19T13:00 |
Award Criteria : | price Only |
Award Amount : | ₦157,832,583 |
Award Items Classification Scheme : | |
Award Items Classification ID : | 165160 |
Award Items Quantity: | 1 |
Award Items Unit : | units |
Award Items Delivery Address : | Awka Anambra State |
Contract Period Start Date : | 2019-09-02T13:00 |
Contract Period End Date : | 2020-09-02T13:00 |
Contract Period Duration in Days : | 366 |
Contractor/Supplier Name : | Iyke Jordan Ltd |
Contractor/Supplier Address : | Awka Anambra State |
Contractor/Supplier Email : | NA |
Contractor/Supplier Phone : | NA |
Contractor/Supplier website : | http://eprocure.bpp.an.gov.ng/ |
Procuring Entity Name: | Ministry of Housing |
Procuring Entity Address : | State Secretariat Awka, Anambra State |
Procuring Entity Representative Email.: | housing@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | https://bpp.an.gov.ng/ |
Contract |
|
---|---|
Contract Title : | Completion of Abondoned office complex for Ministry of Housing |
Contract Description: | Completion of Abondoned office complex for Ministry of Housing |
Contract Award ID : | |
Contract Status : | active |
Contract Period Start Date : | 2019-09-02T13:00 |
Contract Period End Date : | 2020-09-02T13:00 |
Contract Period Duration in Days : | 366 |
Contract Amount : | 157832583 |
Contract Date Signed : | 2019-08-19T13:00 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 165160 |
Contract Item Quantity : | 1 |
Contract Item Unit : | units |
Contract Item Delivery Address : | Awka Anambra State |