ocds-j74acu-000670-AN/HLT/02-NG
Procurement of Mobile Eye equipment and Instruments
Planning |
|
|---|---|
| OCID: | ocds-j74acu-000670-AN/HLT/02-NG |
| Project Title: | Procurement of Mobile Eye equipment and Instruments |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | Timely delivery and cost effectiveness of the project |
| Budget ID: | ocds-j74acu-000670-AN/HLT/02-NG000672 |
| Budget Description: | Procurement of Mobile Eye equipment and Instruments |
| Budget Amount: | ₦5,000,000 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | goods |
Tendering |
|
|---|---|
| Tender Title: | Procurement of Mobile Eye equipment and Instruments |
| Tender Description : | Procurement of Mobile Eye equipment and Instruments |
| Tender ID : | ocds-j74acu-000670-AN/HLT/02-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | goods |
| Procurement Method Rationale : | Timely delivery and cost effectiveness of the project |
| Award Criteria : | Responsive bidder |
| Award Criteria Details : | Lowest responsive bidder |
| Tender Submission Method : | Online submission at www.eprocure.bpp.an.gov.ng |
| Tender Submission Method Details : | Online submission at www.eprocure.bpp.an.gov.ng |
| Procuring Entity : | MINISTRY OF HEALTH |
| Procuring Entity ID : | health@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2022-04-07T23:40:09Z |
| Bid Opening Date : | 2022-04-22T12:01 |
| Tender Period Start Date : | 2022-04-07T09:36 |
| Tender Period End Date : | 2022-04-18T09:36 |
| Tender Period Duration in Days : | 11 |
| Tender Enquiry Period Start Date : | 2022-04-07T10:39 |
| Tender Enquiry Period End Date : | 2022-04-20T09:39 |
| Tender Enquiry Period Duration in Days : | 13 |
| Tender Award Start Date : | 2022-04-22T18:12 |
| Tender Award End Date : | 2022-05-09T18:12 |
| Tender Award Duration in Days : | 17 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 115224 |
| Items Quantity: | 1 |
| Items Unit : | SUM |
| Items Delivery Address: | Ministry of Education |
| Number of Tenderers: | 2 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | JOEMEKS ENGINEERING LIMITED | Price BOQ | Opened | 1,947,900.00 | 49.50495049505 | Awarded |
| 2 | M O & C INTERNATIONAL LIMITED | Price BOQ | Opened | 3,638,875.00 | 179.2904290429 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | Procurement of Mobile Eye equipment and Instruments |
| Award Description : | Procurement of Mobile Eye equipment and Instruments |
| Award ID : | ocds-j74acu-9 |
| Award Status : | |
| Award Date: | 2022-05-12T08:41:55 |
| Award Criteria : | Responsive bidder |
| Award Amount : | ₦1,947,900 |
| Award Items Classification Scheme : | Responsive bidder |
| Award Items Classification ID : | 115224 |
| Award Items Quantity: | 1 |
| Award Items Unit : | SUM |
| Award Items Delivery Address : | Ministry of Education |
| Contract Period Start Date : | 2022-05-02T21:37 |
| Contract Period End Date : | 2022-06-24T21:38 |
| Contract Period Duration in Days : | 53 |
| Contractor/Supplier Name : | JOEMEKS ENGINEERING LIMITED |
| Contractor/Supplier Address : | ROAD 8, HOUSE 16 UDOKA HOUSING ESTATE |
| Contractor/Supplier Email : | joemeksengineering@yahoo.com |
| Contractor/Supplier Phone : | 08064781583 |
| Contractor/Supplier website : | joemeks.com |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address : | Anambra State Secretariat, Awka Anambra State |
| Procuring Entity Representative Email.: | health@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 08033821808 |
| Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | Procurement of Mobile Eye equipment and Instruments |
| Contract Description: | Procurement of Mobile Eye equipment and Instruments |
| Contract Award ID : | ocds-j74acu-000670-AN/HLT/02-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2022-05-02T21:37 |
| Contract Period End Date : | 2022-06-24T21:38 |
| Contract Period Duration in Days : | 53 |
| Contract Amount : | 1947900 |
| Contract Date Signed : | 2022-05-09T10:12 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 115224 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | SUM |
| Contract Item Delivery Address : | Ministry of Education |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF HEALTH |
| Payee Name: | JOEMEKS ENGINEERING LIMITED |
| Contract Period Start Date : | 2022-05-02T21:37 |
| Contract Period End Date: | 2022-06-24T21:38 |
| Contract Period Duration in Days : | 53 |
| Amount Paid : | ₦1,947,900 |
| Balance to be paid : | ₦0 |
| Implementation Status : | |