ocds-j74acu-000681-AN/EDU/03-NG
Rehabilitation / Renovation of Special Education Centre Umuchu
Planning |
|
|---|---|
| OCID: | ocds-j74acu-000681-AN/EDU/03-NG |
| Project Title: | Rehabilitation / Renovation of Special Education Centre Umuchu |
| Procuring Entity: | MINISTRY OF EDUCATION |
| Planning Rationale: | For transparency |
| Budget ID: | ocds-j74acu-000681-AN/EDU/03-NG000683 |
| Budget Description: | Rehabilitation / Renovation of Special Education Centre Umuchu |
| Budget Amount: | ₦5,000,000 |
| Budget Year: | 2022 |
| Procurement Method: | open |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | Rehabilitation / Renovation of Special Education Centre Umuchu |
| Tender Description : | Rehabilitation / Renovation of Special Education Centre Umuchu |
| Tender ID : | ocds-j74acu-000681-AN/EDU/03-NG |
| Tender Status : | active |
| Procurement Method : | open |
| Procurement Category : | works |
| Procurement Method Rationale : | For transparency |
| Award Criteria : | Most responsive bidder |
| Award Criteria Details : | Lowest responsive bidder |
| Tender Submission Method : | Online submission at www.eprocure.bpp.an.gov.ng |
| Tender Submission Method Details : | Online submission at www.eprocure.bpp.an.gov.ng |
| Procuring Entity : | MINISTRY OF EDUCATION |
| Procuring Entity ID : | education@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2022-04-07T12:09:24Z |
| Bid Opening Date : | 2022-04-22T12:08 |
| Tender Period Start Date : | 2022-04-08T21:21 |
| Tender Period End Date : | 2022-04-21T21:22 |
| Tender Period Duration in Days : | 13 |
| Tender Enquiry Period Start Date : | 2022-04-08T18:52 |
| Tender Enquiry Period End Date : | 2022-04-20T18:52 |
| Tender Enquiry Period Duration in Days : | 12 |
| Tender Award Start Date : | 2022-04-22T08:56 |
| Tender Award End Date : | 2022-05-09T09:56 |
| Tender Award Duration in Days : | 17 |
| Tender Enquiries/Clarifications : | open |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 72100000 |
| Items Quantity: | 1 |
| Items Unit : | LS |
| Items Delivery Address: | Odaokpu |
| Number of Tenderers: | 4 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | DOSON NEW TECH NIGERIA LIMITED | Price BOQ | Opened | 5,439,811.75 | 18.23201426888 | Not Awarded |
| 2 | M O & C INTERNATIONAL LIMITED | Price BOQ | Opened | 4,820,920.17 | 4.7806667267466 | Awarded |
| 3 | CENTURY TWENTY - TWO INTERNATIONAL LIMITED | Price BOQ | Opened | 4,968,112.50 | 7.9798299986024 | Not Awarded |
| 4 | REXOUS TECHNOLOGIES LIMITED | Price BOQ | Opened | 5,489,261.75 | 19.306789164463 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | Rehabilitation / Renovation of Special Education Centre Umuchu |
| Award Description : | Rehabilitation / Renovation of Special Education Centre Umuchu |
| Award ID : | ocds-j74acu-33 |
| Award Status : | |
| Award Date: | 2022-05-20T13:48:42 |
| Award Criteria : | Most responsive bidder |
| Award Amount : | ₦4,820,920 |
| Award Items Classification Scheme : | Most responsive bidder |
| Award Items Classification ID : | 107329 |
| Award Items Quantity: | 1 |
| Award Items Unit : | LS |
| Award Items Delivery Address : | Odaokpu |
| Contract Period Start Date : | 2022-05-09T21:24 |
| Contract Period End Date : | 2022-06-24T21:24 |
| Contract Period Duration in Days : | 46 |
| Contractor/Supplier Name : | M O & C INTERNATIONAL LIMITED |
| Contractor/Supplier Address : | 35 ICHIE ROAD BY ST FAITH ROAD AWKA |
| Contractor/Supplier Email : | mocinternational2022@gmail.com |
| Contractor/Supplier Phone : | 08033543019 |
| Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF EDUCATION |
| Procuring Entity Address : | State Secretariat, Awka, Anambra State |
| Procuring Entity Representative Email.: | education@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | Rehabilitation / Renovation of Special Education Centre Umuchu |
| Contract Description: | Rehabilitation / Renovation of Special Education Centre Umuchu |
| Contract Award ID : | ocds-j74acu-000681-AN/EDU/03-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2022-05-09T21:24 |
| Contract Period End Date : | 2022-06-24T21:24 |
| Contract Period Duration in Days : | 46 |
| Contract Amount : | 4820920.1675 |
| Contract Date Signed : | 2022-05-09T10:57 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 107329 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | LS |
| Contract Item Delivery Address : | Odaokpu |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF EDUCATION |
| Payee Name: | M O & C INTERNATIONAL LIMITED |
| Contract Period Start Date : | 2022-05-09T21:24 |
| Contract Period End Date: | 2022-06-24T21:24 |
| Contract Period Duration in Days : | 46 |
| Amount Paid : | ₦4,820,920 |
| Balance to be paid : | ₦0 |
| Implementation Status : | |