ocds-j74acu-000693-AN/EDU/03-NG
Rehabilitation of dilapilated building at Basden Memorial Education Centre Isulo
Planning |
|
---|---|
OCID: | ocds-j74acu-000693-AN/EDU/03-NG |
Project Title: | Rehabilitation of dilapilated building at Basden Memorial Education Centre Isulo |
Procuring Entity: | MINISTRY OF EDUCATION |
Planning Rationale: | For transparency |
Budget ID: | ocds-j74acu-000693-AN/EDU/03-NG000695 |
Budget Description: | Rehabilitation of dilapilated building at Basden Memorial Education Centre Isulo |
Budget Amount: | ₦5,000,000.00 |
Budget Year: | 2022 |
Procurement Method: | open |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | Rehabilitation of dilapilated building at Basden Memorial Education Centre Isulo |
Tender Description : | Rehabilitation of dilapilated building at Basden Memorial Education Centre Isulo |
Tender ID : | ocds-j74acu-000693-AN/EDU/03-NG |
Tender Status : | active |
Procurement Method : | open |
Procurement Category : | works |
Procurement Method Rationale : | For transparency |
Award Criteria : | Most responsive bidder |
Award Criteria Details : | Lowest responsive bidder |
Tender Submission Method : | Online submission at www.eprocure.bpp.an.gov.ng |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF EDUCATION |
Procuring Entity ID : | education@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-04-07T12:09:24Z |
Bid Opening Date : | 2022-04-22T12:08 |
Tender Period Start Date : | 2022-04-08T21:21 |
Tender Period End Date : | 2022-04-21T21:22 |
Tender Period Duration in Days : | 13 |
Tender Enquiry Period Start Date : | 2022-04-08T18:52 |
Tender Enquiry Period End Date : | 2022-04-20T18:52 |
Tender Enquiry Period Duration in Days : | 12 |
Tender Award Start Date : | 2022-04-22T08:51 |
Tender Award End Date : | 2022-05-09T09:51 |
Tender Award Duration in Days : | 17 |
Tender Enquiries/Clarifications : | open |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 72100000 |
Items Quantity: | 1 |
Items Unit : | LS |
Items Delivery Address: | Odaokpu |
Number of Tenderers: | 4 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | DOSON NEW TECH NIGERIA LIMITED | Price BOQ | Opened | 4,848,454.25 | -2.5487632144036 | Awarded |
2 | M O & C INTERNATIONAL LIMITED | Price BOQ | Opened | 4,947,891.75 | -0.55012470856068 | Not Awarded |
3 | CENTURY TWENTY - TWO INTERNATIONAL LIMITED | Price BOQ | Opened | 4,971,498.75 | -0.075637123822193 | Not Awarded |
4 | XTA & GIO LIMITED | Price BOQ | Opened | 4,942,688.75 | -0.65470211794749 | Not Awarded |
AWARD |
|
---|---|
Award Title: | Rehabilitation of dilapilated building at Basden Memorial Education Centre Isulo |
Award Description : | Rehabilitation of dilapilated building at Basden Memorial Education Centre Isulo |
Award ID : | ocds-j74acu-19 |
Award Status : | |
Award Date: | 2022-05-20T13:43:26 |
Award Criteria : | Most responsive bidder |
Award Amount : | ₦4,848,454 |
Award Items Classification Scheme : | Most responsive bidder |
Award Items Classification ID : | 107329 |
Award Items Quantity: | 1 |
Award Items Unit : | LS |
Award Items Delivery Address : | Odaokpu |
Contract Period Start Date : | 2022-05-09T21:24 |
Contract Period End Date : | 2022-06-24T21:24 |
Contract Period Duration in Days : | 46 |
Contractor/Supplier Name : | DOSON NEW TECH NIGERIA LIMITED |
Contractor/Supplier Address : | FRANCES PLAZA TEMP, SITE |
Contractor/Supplier Email : | Donsonnewtechltd@gmail.com |
Contractor/Supplier Phone : | 08039584990 |
Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF EDUCATION |
Procuring Entity Address : | State Secretariat, Awka, Anambra State |
Procuring Entity Representative Email.: | education@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
---|---|
Contract Title : | Rehabilitation of dilapilated building at Basden Memorial Education Centre Isulo |
Contract Description: | Rehabilitation of dilapilated building at Basden Memorial Education Centre Isulo |
Contract Award ID : | ocds-j74acu-000693-AN/EDU/03-NG |
Contract Status : | active |
Contract Period Start Date : | 2022-05-09T21:24 |
Contract Period End Date : | 2022-06-24T21:24 |
Contract Period Duration in Days : | 46 |
Contract Amount : | 4848454.25 |
Contract Date Signed : | 2022-05-09T10:51 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 107329 |
Contract Item Quantity : | 1 |
Contract Item Unit : | LS |
Contract Item Delivery Address : | Odaokpu |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-j74acu- |
Payer Name : | MINISTRY OF EDUCATION |
Payee Name: | DOSON NEW TECH NIGERIA LIMITED |
Contract Period Start Date : | 2022-05-09T21:24 |
Contract Period End Date: | 2022-06-24T21:24 |
Contract Period Duration in Days : | 46 |
Amount Paid : | ₦4,848,454 |
Balance to be paid : | ₦0 |
Implementation Status : |