ocds-j74acu-000699-AN/WRK/01-NG
Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs
Planning |
|
---|---|
OCID: | ocds-j74acu-000699-AN/WRK/01-NG |
Project Title: | Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs |
Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
Planning Rationale: | timely delivery and reliability of the invited bidders. |
Budget ID: | ocds-j74acu-000699-AN/WRK/01-NG000701 |
Budget Description: | Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs |
Budget Amount: | ₦5000000 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | services |
Tendering |
|
---|---|
Tender Title: | Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs |
Tender Description : | Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs |
Tender ID : | ocds-j74acu-000699-AN/WRK/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | services |
Procurement Method Rationale : | timely delivery and reliability of the invited bidders. |
Award Criteria : | Most responsive bidder |
Award Criteria Details : | Lowest responsive bidder |
Tender Submission Method : | electronicSubmission |
Tender Submission Method Details : | Online submission at www.eprocure.bpp.an.gov.ng |
Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-04-08T16:03:14Z |
Bid Opening Date : | 2022-04-22T12:01 |
Tender Period Start Date : | 2022-04-07T00:01 |
Tender Period End Date : | 2022-04-22T23:59 |
Tender Period Duration in Days : | 16 |
Tender Enquiry Period Start Date : | 2022-04-15T20:51 |
Tender Enquiry Period End Date : | 2022-04-20T20:51 |
Tender Enquiry Period Duration in Days : | 5 |
Tender Award Start Date : | 2022-05-04T14:00 |
Tender Award End Date : | 2022-05-06T21:00 |
Tender Award Duration in Days : | 2 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | MOW |
Items Classification ID : | 43232502 |
Items Quantity: | 1 |
Items Unit : | Services |
Items Delivery Address: | Ministry of Works, Amawbia, Awka |
Number of Tenderers: | 1 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | KACHIKULU VENTURES | Price BOQ | Opened | 5,160,000.00 | 7.8651685393258 | Awarded |
AWARD |
|
---|---|
Award Title: | Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs |
Award Description : | Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs |
Award ID : | ocds-j74acu-41 |
Award Status : | |
Award Date: | 2022-06-30T08:30:39 |
Award Criteria : | Most responsive bidder |
Award Amount : | ₦5,160,000 |
Award Items Classification Scheme : | Most responsive bidder |
Award Items Classification ID : | 105031 |
Award Items Quantity: | 1 |
Award Items Unit : | Services |
Award Items Delivery Address : | Ministry of Works, Amawbia, Awka |
Contract Period Start Date : | 2022-05-11T09:00 |
Contract Period End Date : | 2022-06-29T12:00 |
Contract Period Duration in Days : | 49 |
Contractor/Supplier Name : | KACHIKULU VENTURES |
Contractor/Supplier Address : | No 9 Ekwulobia Street GRA, Awka |
Contractor/Supplier Email : | geepee4real@gmail.com |
Contractor/Supplier Phone : | 08030419328 |
Contractor/Supplier website : | NA |
Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07036702741 |
Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs |
Contract Description: | Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs |
Contract Award ID : | ocds-j74acu-000699-AN/WRK/01-NG |
Contract Status : | active |
Contract Period Start Date : | 2022-05-11T09:00 |
Contract Period End Date : | 2022-06-29T12:00 |
Contract Period Duration in Days : | 49 |
Contract Amount : | 5160000 |
Contract Date Signed : | 2022-05-04T14:00 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 105031 |
Contract Item Quantity : | 1 |
Contract Item Unit : | Services |
Contract Item Delivery Address : | Ministry of Works, Amawbia, Awka |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-j74acu- |
Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
Payee Name: | KACHIKULU VENTURES |
Contract Period Start Date : | 2022-05-11T09:00 |
Contract Period End Date: | 2022-06-29T12:00 |
Contract Period Duration in Days : | 49 |
Amount Paid : | ₦5,160,000 |
Balance to be paid : | ₦0 |
Implementation Status : |