ocds-j74acu-000714-MOP01-NG
Provide & install of 6Nolaptops, 3No TVs, 1No executive table, 2No executive chairs, set executive sofa with center table, 20No regular office tables & chairs, 12No window blinds, 8No 1hp spilt unit Air Conditioners, 3No office size Refrigerators
Planning |
|
---|---|
OCID: | ocds-j74acu-000714-MOP01-NG |
Project Title: | Provide & install of 6Nolaptops, 3No TVs, 1No executive table, 2No executive chairs, set executive sofa with center table, 20No regular office tables & chairs, 12No window blinds, 8No 1hp spilt unit Air Conditioners, 3No office size Refrigerators |
Procuring Entity: | MINISTRY OF POWER AND WATER RESOURCES |
Planning Rationale: | selective tendering |
Budget ID: | ocds-j74acu-000714-MOP01-NG000716 |
Budget Description: | Provide & install of 6Nolaptops, 3No TVs, 1No executive table, 2No executive chairs, set executive sofa with center table, 20No regular office tables & chairs, 12No window blinds, 8No 1hp spilt unit Air Conditioners, 3No office size Refrigerators |
Budget Amount: | ₦6,000,000.00 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | goods |
Tendering |
|
---|---|
Tender Title: | Provide & install of 6Nolaptops, 3No TVs, 1No executive table, 2No executive chairs, set executive sofa with center table, 20No regular office tables & chairs, 12No window blinds, 8No 1hp spilt unit Air Conditioners, 3No office size Refrigerators |
Tender Description : | Provide & install of 6Nolaptops, 3No TVs, 1No executive table, 2No executive chairs, set executive sofa with center table, 20No regular office tables & chairs, 12No window blinds, 8No 1hp spilt unit Air Conditioners, 3No office size Refrigerators |
Tender ID : | ocds-j74acu-000714-MOP01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | goods |
Procurement Method Rationale : | selective tendering |
Award Criteria : | price only |
Award Criteria Details : | Lowest responsive bidder |
Tender Submission Method : | Online submission at www.eprocure.bpp.an.gov.ng |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF POWER AND WATER RESOURCES |
Procuring Entity ID : | utilities@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-04-01T16:48:42Z |
Bid Opening Date : | 2022-04-22T12:00 |
Tender Period Start Date : | 2022-04-07T07:09 |
Tender Period End Date : | 2022-04-20T19:09 |
Tender Period Duration in Days : | 14 |
Tender Enquiry Period Start Date : | 2022-04-07T19:11 |
Tender Enquiry Period End Date : | 2022-04-20T19:11 |
Tender Enquiry Period Duration in Days : | 13 |
Tender Award Start Date : | 2022-04-22T19:26 |
Tender Award End Date : | 2022-05-09T19:26 |
Tender Award Duration in Days : | 17 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | uploadimage/1649447048_PUB_UT.pdf |
Items Classification Scheme : | |
Items Classification ID : | 95120000 |
Items Quantity: | 1 |
Items Unit : | LS |
Items Delivery Address: | Ministry of Power and Water Resource |
Number of Tenderers: | 3 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | JOEMEKS ENGINEERING LIMITED | Price BOQ | Opened | 14,485,625.00 | 149.93044607252 | Not Awarded |
2 | BUCKNOR INTEGRATED LINKS LIMITED | Price BOQ | Opened | 7,634,650.00 | 31.725864787165 | Awarded |
3 | PIUS FOUNDATION | Price BOQ | Not Open | 0.00 | 0 | Not Awarded |
AWARD |
|
---|---|
Award Title: | Provide & install of 6Nolaptops, 3No TVs, 1No executive table, 2No executive chairs, set executive sofa with center table, 20No regular office tables & chairs, 12No window blinds, 8No 1hp spilt unit Air Conditioners, 3No office size Refrigerators |
Award Description : | Provide & install of 6Nolaptops, 3No TVs, 1No executive table, 2No executive chairs, set executive sofa with center table, 20No regular office tables & chairs, 12No window blinds, 8No 1hp spilt unit Air Conditioners, 3No office size Refrigerators |
Award ID : | ocds-j74acu-49 |
Award Status : | |
Award Date: | 2022-05-20T13:31:41 |
Award Criteria : | price only |
Award Amount : | ₦7,634,650 |
Award Items Classification Scheme : | price only |
Award Items Classification ID : | 112893 |
Award Items Quantity: | 1 |
Award Items Unit : | LS |
Award Items Delivery Address : | Ministry of Power and Water Resource |
Contract Period Start Date : | 2022-05-10T19:10 |
Contract Period End Date : | 2022-06-24T19:10 |
Contract Period Duration in Days : | 45 |
Contractor/Supplier Name : | BUCKNOR INTEGRATED LINKS LIMITED |
Contractor/Supplier Address : | No 5 Mgbike close Aroma |
Contractor/Supplier Email : | Franklin.chidi2017@gmail.com |
Contractor/Supplier Phone : | 09094738460 |
Contractor/Supplier website : | Na |
Procuring Entity Name: | MINISTRY OF POWER AND WATER RESOURCES |
Procuring Entity Address : | GOVERNMENT HOUSE, AWKA |
Procuring Entity Representative Email.: | utilities@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07069284664 |
Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
---|---|
Contract Title : | Provide & install of 6Nolaptops, 3No TVs, 1No executive table, 2No executive chairs, set executive sofa with center table, 20No regular office tables & chairs, 12No window blinds, 8No 1hp spilt unit Air Conditioners, 3No office size Refrigerators |
Contract Description: | Provide & install of 6Nolaptops, 3No TVs, 1No executive table, 2No executive chairs, set executive sofa with center table, 20No regular office tables & chairs, 12No window blinds, 8No 1hp spilt unit Air Conditioners, 3No office size Refrigerators |
Contract Award ID : | ocds-j74acu-000714-MOP01-NG |
Contract Status : | active |
Contract Period Start Date : | 2022-05-10T19:10 |
Contract Period End Date : | 2022-06-24T19:10 |
Contract Period Duration in Days : | 45 |
Contract Amount : | 7634650 |
Contract Date Signed : | 2022-05-10T09:27 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 112893 |
Contract Item Quantity : | 1 |
Contract Item Unit : | LS |
Contract Item Delivery Address : | Ministry of Power and Water Resource |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-j74acu- |
Payer Name : | MINISTRY OF POWER AND WATER RESOURCES |
Payee Name: | BUCKNOR INTEGRATED LINKS LIMITED |
Contract Period Start Date : | 2022-05-10T19:10 |
Contract Period End Date: | 2022-06-24T19:10 |
Contract Period Duration in Days : | 45 |
Amount Paid : | ₦7,634,650 |
Balance to be paid : | ₦0 |
Implementation Status : |