ocds-j74acu-000720-MOP01-NG
Rehabilitation of 5No non-functional boreholes at State Secretariat complex including replacement of dislocated pipeline rising mains to the reservoirs,
Planning |
|
---|---|
OCID: | ocds-j74acu-000720-MOP01-NG |
Project Title: | Rehabilitation of 5No non-functional boreholes at State Secretariat complex including replacement of dislocated pipeline rising mains to the reservoirs, |
Procuring Entity: | MINISTRY OF POWER AND WATER RESOURCES |
Planning Rationale: | selective tendering |
Budget ID: | ocds-j74acu-000720-MOP01-NG000722 |
Budget Description: | Rehabilitation of 5No non-functional boreholes at State Secretariat complex including replacement of dislocated pipeline rising mains to the reservoirs |
Budget Amount: | ₦5,000,000.00 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | Rehabilitation of 5No non-functional boreholes at State Secretariat complex including replacement of dislocated pipeline rising mains to the reservoirs, |
Tender Description : | Rehabilitation of 5No non-functional boreholes at State Secretariat complex including replacement of dislocated pipeline rising mains to the reservoirs |
Tender ID : | ocds-j74acu-000720-MOP01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | selective tendering |
Award Criteria : | price only |
Award Criteria Details : | Lowest responsive bidder |
Tender Submission Method : | Online submission at www.eprocure.bpp.an.gov.ng |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF POWER AND WATER RESOURCES |
Procuring Entity ID : | utilities@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-04-01T16:48:42Z |
Bid Opening Date : | 2022-04-22T12:00 |
Tender Period Start Date : | 2022-04-07T07:09 |
Tender Period End Date : | 2022-04-20T19:09 |
Tender Period Duration in Days : | 14 |
Tender Enquiry Period Start Date : | 2022-04-07T19:11 |
Tender Enquiry Period End Date : | 2022-04-20T19:11 |
Tender Enquiry Period Duration in Days : | 13 |
Tender Award Start Date : | 2022-04-22T19:20 |
Tender Award End Date : | 2022-05-09T19:20 |
Tender Award Duration in Days : | 17 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | uploadimage/1649447048_PUB_UT.pdf |
Items Classification Scheme : | |
Items Classification ID : | 95120000 |
Items Quantity: | 1 |
Items Unit : | LS |
Items Delivery Address: | Ministry of Power and Water Resource |
Number of Tenderers: | 3 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | JIMBYFE RESOURCES LIMITED | Price BOQ | Opened | 8,460,250.00 | 109.95064692544 | Not Awarded |
2 | M O & C INTERNATIONAL LIMITED | Price BOQ | Opened | 4,978,325.00 | 23.542750433507 | Awarded |
3 | BUCKNOR INTEGRATED LINKS LIMITED | Price BOQ | Opened | 13,867,500.00 | 244.13765506202 | Not Awarded |
AWARD |
|
---|---|
Award Title: | Rehabilitation of 5No non-functional boreholes at State Secretariat complex including replacement of dislocated pipeline rising mains to the reservoirs, |
Award Description : | Rehabilitation of 5No non-functional boreholes at State Secretariat complex including replacement of dislocated pipeline rising mains to the reservoirs, |
Award ID : | ocds-j74acu-29 |
Award Status : | |
Award Date: | 2022-05-20T13:33:18 |
Award Criteria : | price only |
Award Amount : | ₦4,978,325 |
Award Items Classification Scheme : | price only |
Award Items Classification ID : | 112893 |
Award Items Quantity: | 1 |
Award Items Unit : | LS |
Award Items Delivery Address : | Ministry of Power and Water Resource |
Contract Period Start Date : | 2022-05-10T19:10 |
Contract Period End Date : | 2022-06-24T19:10 |
Contract Period Duration in Days : | 45 |
Contractor/Supplier Name : | M O & C INTERNATIONAL LIMITED |
Contractor/Supplier Address : | 35 ICHIE ROAD BY ST FAITH ROAD AWKA |
Contractor/Supplier Email : | mocinternational2022@gmail.com |
Contractor/Supplier Phone : | 08033543019 |
Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF POWER AND WATER RESOURCES |
Procuring Entity Address : | GOVERNMENT HOUSE, AWKA |
Procuring Entity Representative Email.: | utilities@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07069284664 |
Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
---|---|
Contract Title : | Rehabilitation of 5No non-functional boreholes at State Secretariat complex including replacement of dislocated pipeline rising mains to the reservoirs |
Contract Description: | Rehabilitation of 5No non-functional boreholes at State Secretariat complex including replacement of dislocated pipeline rising mains to the reservoirs |
Contract Award ID : | ocds-j74acu-000720-MOP01-NG |
Contract Status : | active |
Contract Period Start Date : | 2022-05-10T19:10 |
Contract Period End Date : | 2022-06-24T19:10 |
Contract Period Duration in Days : | 45 |
Contract Amount : | 4978325 |
Contract Date Signed : | 2022-05-10T10:21 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 112893 |
Contract Item Quantity : | 1 |
Contract Item Unit : | LS |
Contract Item Delivery Address : | Ministry of Power and Water Resource |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-j74acu- |
Payer Name : | MINISTRY OF POWER AND WATER RESOURCES |
Payee Name: | M O & C INTERNATIONAL LIMITED |
Contract Period Start Date : | 2022-05-10T19:10 |
Contract Period End Date: | 2022-06-24T19:10 |
Contract Period Duration in Days : | 45 |
Amount Paid : | ₦4,978,325 |
Balance to be paid : | ₦0 |
Implementation Status : |