ocds-j74acu-000732-MOP01-NG
Rehabilitation/Conversion of 1No borehole at Isuofia to solar powered hybrid RSI Inverter
Planning |
|
---|---|
OCID: | ocds-j74acu-000732-MOP01-NG |
Project Title: | Rehabilitation/Conversion of 1No borehole at Isuofia to solar powered hybrid RSI Inverter |
Procuring Entity: | MINISTRY OF POWER AND WATER RESOURCES |
Planning Rationale: | selective tendering |
Budget ID: | ocds-j74acu-000732-MOP01-NG000734 |
Budget Description: | Rehabilitation/Conversion of 1No borehole at Isuofia to solar powered hybrid RSI Inverter |
Budget Amount: | ₦6,000,000 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | Rehabilitation/Conversion of 1No borehole at Isuofia to solar powered hybrid RSI Inverter |
Tender Description : | Rehabilitation/Conversion of 1No borehole at Isuofia to solar powered hybrid RSI Inverter |
Tender ID : | ocds-j74acu-000732-MOP01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | selective tendering |
Award Criteria : | price only |
Award Criteria Details : | Lowest responsive bidder |
Tender Submission Method : | Online submission at www.eprocure.bpp.an.gov.ng |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF POWER AND WATER RESOURCES |
Procuring Entity ID : | utilities@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-04-01T16:48:42Z |
Bid Opening Date : | 2022-04-22T12:00 |
Tender Period Start Date : | 2022-04-07T07:09 |
Tender Period End Date : | 2022-04-20T19:09 |
Tender Period Duration in Days : | 14 |
Tender Enquiry Period Start Date : | 2022-04-07T19:11 |
Tender Enquiry Period End Date : | 2022-04-20T19:11 |
Tender Enquiry Period Duration in Days : | 13 |
Tender Award Start Date : | 2022-04-22T09:15 |
Tender Award End Date : | 2022-05-09T10:15 |
Tender Award Duration in Days : | 17 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | uploadimage/1649447048_PUB_UT.pdf |
Items Classification Scheme : | |
Items Classification ID : | 95120000 |
Items Quantity: | 1 |
Items Unit : | LS |
Items Delivery Address: | Ministry of Power and Water Resource |
Number of Tenderers: | 3 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | JIMBYFE RESOURCES LIMITED | Price BOQ | Opened | 12,717,250.00 | 148.71228844739 | Not Awarded |
2 | RENAK PROJECTS LIMITED | Price BOQ | Opened | 7,621,750.00 | 49.059182171765 | Awarded |
3 | BUCKNOR INTEGRATED LINKS LIMITED | Price BOQ | Opened | 32,948,750.00 | 544.38137285819 | Not Awarded |
AWARD |
|
---|---|
Award Title: | Rehabilitation/Conversion of 1No borehole at Isuofia to solar powered hybrid RSI Inverter |
Award Description : | Rehabilitation/Conversion of 1No borehole at Isuofia to solar powered hybrid RSI Inverter |
Award ID : | ocds-j74acu-43 |
Award Status : | |
Award Date: | 2022-05-20T13:36:25 |
Award Criteria : | price only |
Award Amount : | ₦7,621,750 |
Award Items Classification Scheme : | price only |
Award Items Classification ID : | 112893 |
Award Items Quantity: | 1 |
Award Items Unit : | LS |
Award Items Delivery Address : | Ministry of Power and Water Resource |
Contract Period Start Date : | 2022-05-10T19:10 |
Contract Period End Date : | 2022-06-24T19:10 |
Contract Period Duration in Days : | 45 |
Contractor/Supplier Name : | RENAK PROJECTS LIMITED |
Contractor/Supplier Address : | Behind total filling station,Enugu-Onitsha express Road Millennium plaza Block D,Flat 4 |
Contractor/Supplier Email : | accezeabasili@yahoo.com |
Contractor/Supplier Phone : | 08037059235 |
Contractor/Supplier website : | NA |
Procuring Entity Name: | MINISTRY OF POWER AND WATER RESOURCES |
Procuring Entity Address : | GOVERNMENT HOUSE, AWKA |
Procuring Entity Representative Email.: | utilities@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07069284664 |
Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
---|---|
Contract Title : | Rehabilitation/Conversion of 1No borehole at Isuofia to solar powered hybrid RSI Inverter |
Contract Description: | Rehabilitation/Conversion of 1No borehole at Isuofia to solar powered hybrid RSI Inverter |
Contract Award ID : | ocds-j74acu-000732-MOP01-NG |
Contract Status : | active |
Contract Period Start Date : | 2022-05-10T19:10 |
Contract Period End Date : | 2022-06-24T19:10 |
Contract Period Duration in Days : | 45 |
Contract Amount : | 7621750 |
Contract Date Signed : | 2022-05-09T10:15 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 112893 |
Contract Item Quantity : | 1 |
Contract Item Unit : | LS |
Contract Item Delivery Address : | Ministry of Power and Water Resource |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-j74acu- |
Payer Name : | MINISTRY OF POWER AND WATER RESOURCES |
Payee Name: | RENAK PROJECTS LIMITED |
Contract Period Start Date : | 2022-05-10T19:10 |
Contract Period End Date: | 2022-06-24T19:10 |
Contract Period Duration in Days : | 45 |
Amount Paid : | ₦7,621,750 |
Balance to be paid : | ₦0 |
Implementation Status : |