ocds-j74acu-000735-MOP01-NG
Rehabilitation/Refurbishing of the HC & PS offices inclusive of sandblasting, complete re-painting, ceiling replacement, replacement of faulty plumbing materials etc
Planning |
|
|---|---|
| OCID: | ocds-j74acu-000735-MOP01-NG |
| Project Title: | Rehabilitation/Refurbishing of the HC & PS offices inclusive of sandblasting, complete re-painting, ceiling replacement, replacement of faulty plumbing materials etc |
| Procuring Entity: | MINISTRY OF POWER AND WATER RESOURCES |
| Planning Rationale: | selective tendering |
| Budget ID: | ocds-j74acu-000735-MOP01-NG000737 |
| Budget Description: | Rehabilitation/Refurbishing of the HC & PS offices inclusive of sandblasting, complete re-painting, ceiling replacement, replacement of faulty plumbing materials etc |
| Budget Amount: | ₦5,000,000.00 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | Rehabilitation/Refurbishing of the HC & PS offices inclusive of sandblasting, complete re-painting, ceiling replacement, replacement of faulty plumbing materials etc |
| Tender Description : | Rehabilitation/Refurbishing of the HC & PS offices inclusive of sandblasting, complete re-painting, ceiling replacement, replacement of faulty plumbing materials etc |
| Tender ID : | ocds-j74acu-000735-MOP01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | selective tendering |
| Award Criteria : | price only |
| Award Criteria Details : | Lowest responsive bidder |
| Tender Submission Method : | Online submission at www.eprocure.bpp.an.gov.ng |
| Tender Submission Method Details : | Online submission at www.eprocure.bpp.an.gov.ng |
| Procuring Entity : | MINISTRY OF POWER AND WATER RESOURCES |
| Procuring Entity ID : | utilities@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2022-04-01T16:48:42Z |
| Bid Opening Date : | 2022-04-22T12:00 |
| Tender Period Start Date : | 2022-04-07T07:09 |
| Tender Period End Date : | 2022-04-20T19:09 |
| Tender Period Duration in Days : | 14 |
| Tender Enquiry Period Start Date : | 2022-04-07T19:11 |
| Tender Enquiry Period End Date : | 2022-04-20T19:11 |
| Tender Enquiry Period Duration in Days : | 13 |
| Tender Award Start Date : | 2022-07-22T19:11 |
| Tender Award End Date : | 2022-05-09T19:11 |
| Tender Award Duration in Days : | -74 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | uploadimage/1649447048_PUB_UT.pdf |
| Items Classification Scheme : | |
| Items Classification ID : | 95120000 |
| Items Quantity: | 1 |
| Items Unit : | LS |
| Items Delivery Address: | Ministry of Power and Water Resource, Government House, Awka |
| Number of Tenderers: | 2 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | CENTURY TWENTY - TWO INTERNATIONAL LIMITED | Price BOQ | Opened | 2,962,968.75 | 24.48107481194 | Awarded |
| 2 | BUCKNOR INTEGRATED LINKS LIMITED | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | Rehabilitation/Refurbishing of the HC & PS offices inclusive of sandblasting, complete re-painting, ceiling replacement, replacement of faulty plumbing materials etc |
| Award Description : | Rehabilitation/Refurbishing of the HC & PS offices inclusive of sandblasting, complete re-painting, ceiling replacement, replacement of faulty plumbing materials etc |
| Award ID : | ocds-j74acu-34 |
| Award Status : | |
| Award Date: | 2022-05-20T13:37:08 |
| Award Criteria : | price only |
| Award Amount : | ₦2,962,969 |
| Award Items Classification Scheme : | price only |
| Award Items Classification ID : | 112893 |
| Award Items Quantity: | 1 |
| Award Items Unit : | LS |
| Award Items Delivery Address : | Ministry of Power and Water Resource, Government House, Awka |
| Contract Period Start Date : | 2022-05-10T19:10 |
| Contract Period End Date : | 2022-06-24T19:10 |
| Contract Period Duration in Days : | 45 |
| Contractor/Supplier Name : | CENTURY TWENTY - TWO INTERNATIONAL LIMITED |
| Contractor/Supplier Address : | PLOT 1950 ALGIERS STREET WUSE ZONE 5 |
| Contractor/Supplier Email : | Covenantdaniel295@gmail.com |
| Contractor/Supplier Phone : | 07038180772 |
| Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF POWER AND WATER RESOURCES |
| Procuring Entity Address : | GOVERNMENT HOUSE, AWKA |
| Procuring Entity Representative Email.: | utilities@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07069284664 |
| Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | Rehabilitation/Refurbishing of the HC & PS offices inclusive of sandblasting, complete re-painting, ceiling replacement, replacement of faulty plumbing materials etc |
| Contract Description: | Rehabilitation/Refurbishing of the HC & PS offices inclusive of sandblasting, complete re-painting, ceiling replacement, replacement of faulty plumbing materials etc |
| Contract Award ID : | ocds-j74acu-000735-MOP01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2022-05-10T19:10 |
| Contract Period End Date : | 2022-06-24T19:10 |
| Contract Period Duration in Days : | 45 |
| Contract Amount : | 2962968.75 |
| Contract Date Signed : | 2022-05-17T19:12 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 112893 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | LS |
| Contract Item Delivery Address : | Ministry of Power and Water Resource, Government House, Awka |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF POWER AND WATER RESOURCES |
| Payee Name: | CENTURY TWENTY - TWO INTERNATIONAL LIMITED |
| Contract Period Start Date : | 2022-05-10T19:10 |
| Contract Period End Date: | 2022-06-24T19:10 |
| Contract Period Duration in Days : | 45 |
| Amount Paid : | ₦2,962,969 |
| Balance to be paid : | ₦0 |
| Implementation Status : | |