ocds-j74acu-012272-AN/WRK/01-NG
REHABILITATION WORKS ON FLOOD SECTION OF ISUOFIA - IGBOUKWU ROAD, AGUATA LGA, ANAMBRA STATE
Planning |
|
|---|---|
| OCID: | ocds-j74acu-012272-AN/WRK/01-NG |
| Project Title: | REHABILITATION WORKS ON FLOOD SECTION OF ISUOFIA - IGBOUKWU ROAD, AGUATA LGA, ANAMBRA STATE |
| Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Planning Rationale: | The method is adopted due to time constraint and reliability of the chosen contractors. |
| Budget ID: | ocds-j74acu-012272-AN/WRK/01-NG012274 |
| Budget Description: | REHABILITATION WORKS ON FLOOD SECTION OF ISUOFIA - IGBOUKWU ROAD, AGUATA LGA, ANAMBRA STATE |
| Budget Amount: | ₦2135000000 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | REHABILITATION WORKS ON FLOOD SECTION OF ISUOFIA - IGBOUKWU ROAD, AGUATA LGA, ANAMBRA STATE |
| Tender Description : | REHABILITATION WORKS ON FLOOD SECTION OF ISUOFIA - IGBOUKWU ROAD, AGUATA LGA, ANAMBRA STATE |
| Tender ID : | ocds-j74acu-012272-AN/WRK/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | The method is adopted due to time constraint and reliability of the chosen contractors. |
| Award Criteria : | Awarded to most responsive bidder |
| Award Criteria Details : | Lowest responsive bidder |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | Online submission at www.eprocure.bpp.an.gov.ng |
| Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2022-06-07T13:11:40Z |
| Bid Opening Date : | 2022-06-18T17:00 |
| Tender Period Start Date : | 2022-06-09T08:00 |
| Tender Period End Date : | 2022-06-15T12:00 |
| Tender Period Duration in Days : | 6 |
| Tender Enquiry Period Start Date : | 2022-06-09T00:00 |
| Tender Enquiry Period End Date : | 2022-06-15T12:00 |
| Tender Enquiry Period Duration in Days : | 7 |
| Tender Award Start Date : | 2022-06-17T12:00 |
| Tender Award End Date : | 2022-06-21T11:00 |
| Tender Award Duration in Days : | 4 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | NG-TIN |
| Items Classification ID : | 77111600 |
| Items Quantity: | 1 |
| Items Unit : | Lot |
| Items Delivery Address: | Anambra State |
| Number of Tenderers: | 1 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | MAC MOURTZ NIGERIA LIMITED | Price BOQ | Opened | 202,242,136.50 | 8.3801991996524 | Awarded |
AWARD |
|
|---|---|
| Award Title: | REHABILITATION WORKS ON FLOOD SECTION OF ISUOFIA - IGBOUKWU ROAD, AGUATA LGA, ANAMBRA STATE |
| Award Description : | REHABILITATION WORKS ON FLOOD SECTION OF ISUOFIA - IGBOUKWU ROAD, AGUATA LGA, ANAMBRA STATE |
| Award ID : | ocds-j74acu-55 |
| Award Status : | |
| Award Date: | 29-06-2022 10:46:21 |
| Award Criteria : | Awarded to most responsive bidder |
| Award Amount : | ₦202,242,137 |
| Award Items Classification Scheme : | Awarded to most responsive bidder |
| Award Items Classification ID : | 108536 |
| Award Items Quantity: | 1 |
| Award Items Unit : | Lot |
| Award Items Delivery Address : | Anambra State |
| Contract Period Start Date : | 2022-06-28T08:00 |
| Contract Period End Date : | 2022-08-27T12:00 |
| Contract Period Duration in Days : | 60 |
| Contractor/Supplier Name : | MAC MOURTZ NIGERIA LIMITED |
| Contractor/Supplier Address : | KM1, Amawbia-Nise-Agulu Road, Behind UgoNest B. Autos, Nibo |
| Contractor/Supplier Email : | mourtzmac@yahoo.com |
| Contractor/Supplier Phone : | 08033024015 |
| Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
| Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07036702741 |
| Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | REHABILITATION WORKS ON FLOOD SECTION OF ISUOFIA - IGBOUKWU ROAD, AGUATA LGA, ANAMBRA STATE |
| Contract Description: | REHABILITATION WORKS ON FLOOD SECTION OF ISUOFIA - IGBOUKWU ROAD, AGUATA LGA, ANAMBRA STATE |
| Contract Award ID : | ocds-j74acu-012272-AN/WRK/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2022-06-28T08:00 |
| Contract Period End Date : | 2022-08-27T12:00 |
| Contract Period Duration in Days : | 60 |
| Contract Amount : | 202242136.5 |
| Contract Date Signed : | 2022-06-21T12:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 108536 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | Lot |
| Contract Item Delivery Address : | Anambra State |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Payee Name: | MAC MOURTZ NIGERIA LIMITED |
| Contract Period Start Date : | 2022-06-28T08:00 |
| Contract Period End Date: | 2022-08-27T12:00 |
| Contract Period Duration in Days : | 60 |
| Amount Paid : | ₦ |
| Balance to be paid : | ₦185,596,478 |
| Implementation Status : | |