ocds-j74acu-012275-AN/WRK/01-NG
REHABILITATION WORKS ON FLOOD SECTION OF UMUDIOKA - OGIDI ROAD, DUNUKOFIA/IDEMILI
Planning |
|
---|---|
OCID: | ocds-j74acu-012275-AN/WRK/01-NG |
Project Title: | REHABILITATION WORKS ON FLOOD SECTION OF UMUDIOKA - OGIDI ROAD, DUNUKOFIA/IDEMILI |
Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
Planning Rationale: | The method is adopted due to time constraint and reliability of the chosen contractors. |
Budget ID: | ocds-j74acu-012275-AN/WRK/01-NG012277 |
Budget Description: | |
Budget Amount: | ₦230000000 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | REHABILITATION WORKS ON FLOOD SECTION OF UMUDIOKA - OGIDI ROAD, DUNUKOFIA/IDEMILI |
Tender Description : | |
Tender ID : | ocds-j74acu-012275-AN/WRK/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | The method is adopted due to time constraint and reliability of the chosen contractors. |
Award Criteria : | award to most responsive bid |
Award Criteria Details : | |
Tender Submission Method : | |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-06-07T13:43:39Z |
Bid Opening Date : | 2022-07-15T10:00 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 77111600 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | OGBUNIKE-OGIDI ROAD, DUNUKOFIA/IDEMILI NORTH LGAs, ANAMBRA STATE |
Number of Tenderers: | 4 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | ROJE GLOBAL ENGINEERING NIGERIA LIMITED | Price BOQ | Opened | 460,010,291.25 | 9520.4260341727 | Not Awarded |
2 | DEL TRAZI LIMITED | Price BOQ | Opened | 520,846,261.25 | 10792.71919964 | Not Awarded |
3 | COTABS ENGINEERING LIMITED | Price BOQ | Opened | 420,702,916.25 | 8698.3711780576 | Awarded |
4 | ABCDEFJH Ventures | Price BOQ | Not Open | 0.00 | 0 | Not Awarded |
AWARD |
|
---|---|
Award Title: | REHABILITATION WORKS ON FLOOD SECTION OF UMUDIOKA - OGIDI ROAD, DUNUKOFIA/IDEMILI |
Award Description : | REHABILITATION WORKS ON FLOOD SECTION OF UMUDIOKA - OGIDI ROAD, DUNUKOFIA/IDEMILI |
Award ID : | ocds-j74acu-60 |
Award Status : | |
Award Date: | 10-08-2022 09:24:58 |
Award Criteria : | award to most responsive bid |
Award Amount : | ₦420,702,916 |
Award Items Classification Scheme : | award to most responsive bid |
Award Items Classification ID : | 108536 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | OGBUNIKE-OGIDI ROAD, DUNUKOFIA/IDEMILI NORTH LGAs, ANAMBRA STATE |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | COTABS ENGINEERING LIMITED |
Contractor/Supplier Address : | 57/58 STADIUM ROAD GRA PHASE IV |
Contractor/Supplier Email : | cotabseng@yahoo.com |
Contractor/Supplier Phone : | 08034070269 |
Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07036702741 |
Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-j74acu-012275-AN/WRK/01-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | 420702916.25 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 108536 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : | OGBUNIKE-OGIDI ROAD, DUNUKOFIA/IDEMILI NORTH LGAs, ANAMBRA STATE |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-j74acu- |
Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
Payee Name: | COTABS ENGINEERING LIMITED |
Contract Period Start Date : | |
Contract Period End Date: | |
Contract Period Duration in Days : | 0 |
Amount Paid : | ₦ |
Balance to be paid : | ₦297,703,607 |
Implementation Status : |