ocds-j74acu-012407-AN/MOL/05-NG
Provision and Installation of Anambra State Geographic Information Systems (ANAMGIS)
Planning |
|
|---|---|
| OCID: | ocds-j74acu-012407-AN/MOL/05-NG |
| Project Title: | Provision and Installation of Anambra State Geographic Information Systems (ANAMGIS) |
| Procuring Entity: | Ministry of Lands |
| Planning Rationale: | Some elements of intellectual Property is associated with the Project |
| Budget ID: | ocds-j74acu-012407-AN/MOL/05-NG012409 |
| Budget Description: | Provision and Installation of Anambra State Geographic Information Systems (ANAMGIS) |
| Budget Amount: | ₦50000000 |
| Budget Year: | 2022 |
| Procurement Method: | direct |
| Procurement Category: | services |
Tendering |
|
|---|---|
| Tender Title: | Provision and Installation of Anambra State Geographic Information Systems (ANAMGIS) |
| Tender Description : | Provision and Installation of Anambra State Geographic Information Systems (ANAMGIS) |
| Tender ID : | ocds-j74acu-012407-AN/MOL/05-NG |
| Tender Status : | active |
| Procurement Method : | direct |
| Procurement Category : | services |
| Procurement Method Rationale : | Some elements of intellectual Property is associated with the Project |
| Award Criteria : | Awarded to most responsive bidder |
| Award Criteria Details : | |
| Tender Submission Method : | Online |
| Tender Submission Method Details : | |
| Procuring Entity : | Ministry of Lands |
| Procuring Entity ID : | lands@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2022-06-10T22:09:02Z |
| Bid Opening Date : | 2022-06-22T14:00 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | 2022-07-20T10:55 |
| Tender Award End Date : | 2022-08-03T10:56 |
| Tender Award Duration in Days : | 14 |
| Tender Enquiries/Clarifications : | direct |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 81111709 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 1 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Sivan Design D.S Ltd | Price BOQ | Opened | 2,332,339,921.80 | 26.136945548676 | Awarded |
AWARD |
|
|---|---|
| Award Title: | Provision and Installation of Anambra State Geographic Information Systems (ANAMGIS) |
| Award Description : | Provision and Installation of Anambra State Geographic Information Systems (ANAMGIS) |
| Award ID : | ocds-j74acu-57 |
| Award Status : | |
| Award Date: | 06-09-2022 10:34:39 |
| Award Criteria : | Awarded to most responsive bidder |
| Award Amount : | ₦2,332,339,922 |
| Award Items Classification Scheme : | Awarded to most responsive bidder |
| Award Items Classification ID : | 202301 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | Sivan Design D.S Ltd |
| Contractor/Supplier Address : | No.12B,P.O.SHODEMDE ST.,UTAKO,ABUJA,NIGERIA |
| Contractor/Supplier Email : | jimi@sivandesign.com |
| Contractor/Supplier Phone : | 07038198777 |
| Contractor/Supplier website : | NA |
| Procuring Entity Name: | Ministry of Lands |
| Procuring Entity Address : | Government House, Awka |
| Procuring Entity Representative Email.: | lands@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 08033130942 |
| Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | Provision and Installation of Anambra State Geographic Information Systems (ANAMGIS) |
| Contract Description: | Provision and Installation of Anambra State Geographic Information Systems (ANAMGIS) |
| Contract Award ID : | ocds-j74acu-012407-AN/MOL/05-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | 2332339921.80325 |
| Contract Date Signed : | 2022-08-03T10:55 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 202301 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | Ministry of Lands |
| Payee Name: | Sivan Design D.S Ltd |
| Contract Period Start Date : | |
| Contract Period End Date: | |
| Contract Period Duration in Days : | 0 |
| Amount Paid : | ₦ |
| Balance to be paid : | ₦1,849,053,750 |
| Implementation Status : | |