ocds-j74acu-014691-AN/MOA/06-NG
PROCUREMENT OF 220,000 IMPROVED PALM SEEDLING
Planning |
|
|---|---|
| OCID: | ocds-j74acu-014691-AN/MOA/06-NG |
| Project Title: | PROCUREMENT OF 220,000 IMPROVED PALM SEEDLING |
| Procuring Entity: | MINISTRY OF AGRICULTURE |
| Planning Rationale: | This Project is a cardinal agenda of the current Administration of Governor Soludo |
| Budget ID: | ocds-j74acu-014691-AN/MOA/06-NG014693 |
| Budget Description: | |
| Budget Amount: | ₦300000000 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | goods |
Tendering |
|
|---|---|
| Tender Title: | PROCUREMENT OF 220,000 IMPROVED PALM SEEDLING |
| Tender Description : | |
| Tender ID : | ocds-j74acu-014691-AN/MOA/06-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | goods |
| Procurement Method Rationale : | This Project is a cardinal agenda of the current Administration of Governor Soludo |
| Award Criteria : | Awarded to most responsive bidder |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF AGRICULTURE |
| Procuring Entity ID : | agriculture@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2022-07-08T16:00:43Z |
| Bid Opening Date : | 2022-07-22T10:00 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 10152056 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | Ministry of Agriculture |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | TRANSWORLD MERCHANT LTD | Price BOQ | Opened | 248,325,000.00 | -10.714285714286 | Not Awarded |
| 2 | 3XN RENEWALS | Price BOQ | Opened | 212,850,000.00 | -23.469387755102 | Awarded |
| 3 | El- SUNNIC INTEGRATED RESOURCES LIMITED | Price BOQ | Opened | 241,230,000.00 | -13.265306122449 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | PROCUREMENT OF 220,000 IMPROVED PALM SEEDLING |
| Award Description : | PROCUREMENT OF 220,000 IMPROVED PALM SEEDLING |
| Award ID : | ocds-j74acu-63 |
| Award Status : | |
| Award Date: | 10-08-2022 09:57:01 |
| Award Criteria : | Awarded to most responsive bidder |
| Award Amount : | ₦212,850,000 |
| Award Items Classification Scheme : | Awarded to most responsive bidder |
| Award Items Classification ID : | 178365 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | Ministry of Agriculture |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | 3XN RENEWALS |
| Contractor/Supplier Address : | NO 23 GARDEN AVENUE GRA |
| Contractor/Supplier Email : | chrismaduka2@gmail.com |
| Contractor/Supplier Phone : | 08033470729 |
| Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF AGRICULTURE |
| Procuring Entity Address : | ADP Building, Km 51 Enugu Onitsha Expressway Awka |
| Procuring Entity Representative Email.: | agriculture@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | +2348036496496 |
| Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | |
| Contract Description: | |
| Contract Award ID : | ocds-j74acu-014691-AN/MOA/06-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | 212850000 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 178365 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | Ministry of Agriculture |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF AGRICULTURE |
| Payee Name: | 3XN RENEWALS |
| Contract Period Start Date : | |
| Contract Period End Date: | |
| Contract Period Duration in Days : | 0 |
| Amount Paid : | ₦ |
| Balance to be paid : | ₦204,600,000 |
| Implementation Status : | |