ocds-j74acu-014697-AN/MOA/06-NG
PROCUREMENT OF 130,000 COCONUT SEEDLINGS
Planning |
|
|---|---|
| OCID: | ocds-j74acu-014697-AN/MOA/06-NG |
| Project Title: | PROCUREMENT OF 130,000 COCONUT SEEDLINGS |
| Procuring Entity: | MINISTRY OF AGRICULTURE |
| Planning Rationale: | This Project is a cardinal agenda of the current Administration of Governor Soludo |
| Budget ID: | ocds-j74acu-014697-AN/MOA/06-NG014699 |
| Budget Description: | |
| Budget Amount: | ₦500000000 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | goods |
Tendering |
|
|---|---|
| Tender Title: | PROCUREMENT OF 130,000 COCONUT SEEDLINGS |
| Tender Description : | |
| Tender ID : | ocds-j74acu-014697-AN/MOA/06-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | goods |
| Procurement Method Rationale : | This Project is a cardinal agenda of the current Administration of Governor Soludo |
| Award Criteria : | Awarded to most responsive bidder |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF AGRICULTURE |
| Procuring Entity ID : | agriculture@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2022-07-08T16:00:43Z |
| Bid Opening Date : | 2022-07-22T10:00 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 10150000 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | Ministry of Agriculture |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | El- SUNNIC INTEGRATED RESOURCES LIMITED | Price BOQ | Opened | 236,177,500.00 | -0.58823529411765 | Not Awarded |
| 2 | Mascon Worldwide Solutions Company Ltd | Price BOQ | Opened | 265,525,000.00 | 11.764705882353 | Awarded |
| 3 | BRAINTREE ENGINEERING CO.LTD | Price BOQ | Opened | 245,960,000.00 | 3.5294117647059 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | PROCUREMENT OF 130,000 COCONUT SEEDLINGS |
| Award Description : | PROCUREMENT OF 130,000 COCONUT SEEDLINGS |
| Award ID : | ocds-j74acu-67 |
| Award Status : | |
| Award Date: | 10-08-2022 09:58:12 |
| Award Criteria : | Awarded to most responsive bidder |
| Award Amount : | ₦265,525,000 |
| Award Items Classification Scheme : | Awarded to most responsive bidder |
| Award Items Classification ID : | 100084 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | Ministry of Agriculture |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | Mascon Worldwide Solutions Company Ltd |
| Contractor/Supplier Address : | Km 20 Enugu Onitsha express way Awka |
| Contractor/Supplier Email : | mascon4real@yahoo.com |
| Contractor/Supplier Phone : | 08036720025 |
| Contractor/Supplier website : | NA |
| Procuring Entity Name: | MINISTRY OF AGRICULTURE |
| Procuring Entity Address : | ADP Building, Km 51 Enugu Onitsha Expressway Awka |
| Procuring Entity Representative Email.: | agriculture@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | +2348036496496 |
| Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | |
| Contract Description: | |
| Contract Award ID : | ocds-j74acu-014697-AN/MOA/06-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | 265525000 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 100084 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | Ministry of Agriculture |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF AGRICULTURE |
| Payee Name: | Mascon Worldwide Solutions Company Ltd |
| Contract Period Start Date : | |
| Contract Period End Date: | |
| Contract Period Duration in Days : | 0 |
| Amount Paid : | ₦ |
| Balance to be paid : | ₦221,000,000 |
| Implementation Status : | |