ocds-j74acu-014738-AN/WRK/01-NG
CONSTRUCTION OF OKPOKO ROADS
Planning |
|
|---|---|
| OCID: | ocds-j74acu-014738-AN/WRK/01-NG |
| Project Title: | CONSTRUCTION OF OKPOKO ROADS |
| Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Planning Rationale: | It is requirement by the State Government |
| Budget ID: | ocds-j74acu-014738-AN/WRK/01-NG014740 |
| Budget Description: | |
| Budget Amount: | ₦3,989,600,000 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | CONSTRUCTION OF OKPOKO ROADS |
| Tender Description : | |
| Tender ID : | ocds-j74acu-014738-AN/WRK/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | It is requirement by the State Government |
| Award Criteria : | Awarded to most responsive bidder |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2022-07-07T00:20:02Z |
| Bid Opening Date : | 2022-07-26T11:00 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 72141000 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Nael and Bin Harmal Hydroexport Nigeria Limited | Price BOQ | Opened | 5,706,661,672.78 | 0 | Awarded |
| 2 | ARKLAND CONSTRUCTION LIMITED | Price BOQ | Opened | 6,454,830,442.96 | 0 | Not Awarded |
| 3 | BOORMAN ENGINEERING COMPANY LIMITED | Price BOQ | Opened | 6,001,880,147.23 | 0 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | CONSTRUCTION OF OKPOKO ROADS |
| Award Description : | CONSTRUCTION OF OKPOKO ROADS |
| Award ID : | ocds-j74acu-69 |
| Award Status : | |
| Award Date: | 20-08-2022 23:22:51 |
| Award Criteria : | Awarded to most responsive bidder |
| Award Amount : | ₦5,706,661,673 |
| Award Items Classification Scheme : | Awarded to most responsive bidder |
| Award Items Classification ID : | 165157 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | Nael and Bin Harmal Hydroexport Nigeria Limited |
| Contractor/Supplier Address : | NO 5 MOBOLAJI JOHNSON STREET, APO QUARTERS, ZONE D, GUDU DISTRICT ABUJA |
| Contractor/Supplier Email : | nbhhnigltd@yahoo.com |
| Contractor/Supplier Phone : | 08034901837 |
| Contractor/Supplier website : | NA |
| Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
| Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07036702741 |
| Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | |
| Contract Description: | |
| Contract Award ID : | ocds-j74acu-014738-AN/WRK/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | 5706661672.783251 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 165157 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Payee Name: | Nael and Bin Harmal Hydroexport Nigeria Limited |
| Contract Period Start Date : | |
| Contract Period End Date: | |
| Contract Period Duration in Days : | 0 |
| Amount Paid : | ₦ |
| Balance to be paid : | ₦4,900,110,346 |
| Implementation Status : | |