ocds-j74acu-015942-AN/WRK/01-NG
Palliative Maintenance of Failed Section of Enugu-Onitsha Old Road Amansea
Planning |
|
---|---|
OCID: | ocds-j74acu-015942-AN/WRK/01-NG |
Project Title: | Palliative Maintenance of Failed Section of Enugu-Onitsha Old Road Amansea |
Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
Planning Rationale: | Palliative Measures |
Budget ID: | ocds-j74acu-015942-AN/WRK/01-NG015944 |
Budget Description: | Palliative Maintenance of Failed Section of Enugu-Onitsha Old Road Amansea |
Budget Amount: | ₦28,799,500 |
Budget Year: | 2022 |
Procurement Method: | direct |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | Palliative Maintenance of Failed Section of Enugu-Onitsha Old Road Amansea |
Tender Description : | Palliative Maintenance of Failed Section of Enugu-Onitsha Old Road Amansea |
Tender ID : | ocds-j74acu-015942-AN/WRK/01-NG |
Tender Status : | active |
Procurement Method : | direct |
Procurement Category : | works |
Procurement Method Rationale : | Palliative Measures |
Award Criteria : | Prince only |
Award Criteria Details : | |
Tender Submission Method : | Online |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-04-18T16:34:46Z |
Bid Opening Date : | 2022-05-03T16:33 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | direct |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 72141003 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 1 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | MINISTRY OF WORKS & INFRASTRUCTURE | Price BOQ | Opened | 30,959,462.50 | 7.5 | Awarded |
AWARD |
|
---|---|
Award Title: | Palliative Maintenance of Failed Section of Enugu-Onitsha Old Road Amansea |
Award Description : | Palliative Maintenance of Failed Section of Enugu-Onitsha Old Road Amansea |
Award ID : | ocds-j74acu-93 |
Award Status : | |
Award Date: | 23-08-2022 17:35:52 |
Award Criteria : | Prince only |
Award Amount : | ₦30,959,463 |
Award Items Classification Scheme : | Prince only |
Award Items Classification ID : | 165160 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
Contractor/Supplier Address : | P.M.B. 5029, AMAWBIA |
Contractor/Supplier Email : | works@bpp.an.gov.ng |
Contractor/Supplier Phone : | 08032641606 |
Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07036702741 |
Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | Palliative Maintenance of Failed Section of Enugu-Onitsha Old Road Amansea |
Contract Description: | Palliative Maintenance of Failed Section of Enugu-Onitsha Old Road Amansea |
Contract Award ID : | ocds-j74acu-015942-AN/WRK/01-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | 30959462.5 |
Contract Date Signed : | 2022-05-17T17:40 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 165160 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-j74acu- |
Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
Payee Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Contract Period Start Date : | |
Contract Period End Date: | |
Contract Period Duration in Days : | 0 |
Amount Paid : | ₦28,799,500 |
Balance to be paid : | ₦0 |
Implementation Status : |