ocds-j74acu-016243-AN/WRK/01-NG
REHABILITATION/CONSTRUCTION OF AMANSEA - EBENEBE - UGBENU - AWBA OFEMILI - UMURUM - OMOR ROAD IN ANAMBRA STATE - PHASE 1
Planning |
|
|---|---|
| OCID: | ocds-j74acu-016243-AN/WRK/01-NG |
| Project Title: | REHABILITATION/CONSTRUCTION OF AMANSEA - EBENEBE - UGBENU - AWBA OFEMILI - UMURUM - OMOR ROAD IN ANAMBRA STATE - PHASE 1 |
| Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Planning Rationale: | Transparency and accountability |
| Budget ID: | ocds-j74acu-016243-AN/WRK/01-NG016245 |
| Budget Description: | REHABILITATION/CONSTRUCTION OF AMANSEA - EBENEBE - UGBENU - AWBA OFEMILI - UMURUM - OMOR ROAD IN ANAMBRA STATE - PHASE 1 |
| Budget Amount: | ₦50,000,000,000 |
| Budget Year: | 2022 |
| Procurement Method: | open |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | REHABILITATION/CONSTRUCTION OF AMANSEA - EBENEBE - UGBENU - AWBA OFEMILI - UMURUM - OMOR ROAD IN ANAMBRA STATE - PHASE 1 |
| Tender Description : | REHABILITATION/CONSTRUCTION OF AMANSEA - EBENEBE - UGBENU - AWBA OFEMILI - UMURUM - OMOR ROAD IN ANAMBRA STATE - PHASE 1 |
| Tender ID : | ocds-j74acu-016243-AN/WRK/01-NG |
| Tender Status : | active |
| Procurement Method : | open |
| Procurement Category : | works |
| Procurement Method Rationale : | Transparency and accountability |
| Award Criteria : | Most responsive bidder |
| Award Criteria Details : | Technical Considerations and Ability to me the set target for the completion of the project |
| Tender Submission Method : | Online |
| Tender Submission Method Details : | Online at the Anambra State E-Procurement System |
| Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2022-08-12T14:13:59Z |
| Bid Opening Date : | 2022-09-02T10:00 |
| Tender Period Start Date : | 2022-08-19T15:47 |
| Tender Period End Date : | 2022-09-01T15:47 |
| Tender Period Duration in Days : | 13 |
| Tender Enquiry Period Start Date : | 2022-08-18T15:37 |
| Tender Enquiry Period End Date : | 2022-09-01T15:39 |
| Tender Enquiry Period Duration in Days : | 14 |
| Tender Award Start Date : | 2022-09-02T15:33 |
| Tender Award End Date : | 2022-09-05T11:33 |
| Tender Award Duration in Days : | 3 |
| Tender Enquiries/Clarifications : | open |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 30120000 |
| Items Quantity: | 26 |
| Items Unit : | KM |
| Items Delivery Address: | Amansea - Ebenebe - Ugbenu - Awba Ofemili - Umuerum - Omor Road, Anambra State |
| Number of Tenderers: | 4 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | GELD CONSTRUCTION LTD | Price BOQ | Opened | 10,100,713,363.02 | 4497.7678114507 | Awarded |
| 2 | MINISTRY OF WORKS & INFRASTRUCTURE | Price BOQ | Not Open | 0.00 | 0 | Not Awarded |
| 3 | NIGER CONSTRUCTION LIMITED | Price BOQ | Opened | 13,190,290,340.30 | 5904.1197260707 | Not Awarded |
| 4 | TEC ENGINEERING COMPANY NIGERIA LIMITED | Price BOQ | Opened | 9,509,359,767.32 | 4228.5881575183 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | REHABILITATION/CONSTRUCTION OF AMANSEA - EBENEBE - UGBENU - AWBA OFEMILI - UMURUM - OMOR ROAD IN ANAMBRA STATE - PHASE 1 |
| Award Description : | REHABILITATION/CONSTRUCTION OF AMANSEA - EBENEBE - UGBENU - AWBA OFEMILI - UMURUM - OMOR ROAD IN ANAMBRA STATE - PHASE 1 |
| Award ID : | ocds-j74acu-103 |
| Award Status : | |
| Award Date: | 06-09-2022 15:52:02 |
| Award Criteria : | Most responsive bidder |
| Award Amount : | ₦10,100,713,363 |
| Award Items Classification Scheme : | Most responsive bidder |
| Award Items Classification ID : | 102373 |
| Award Items Quantity: | 26 |
| Award Items Unit : | KM |
| Award Items Delivery Address : | Amansea - Ebenebe - Ugbenu - Awba Ofemili - Umuerum - Omor Road, Anambra State |
| Contract Period Start Date : | 2022-09-06T15:43 |
| Contract Period End Date : | 2024-01-06T15:43 |
| Contract Period Duration in Days : | 487 |
| Contractor/Supplier Name : | GELD CONSTRUCTION LTD |
| Contractor/Supplier Address : | 13A,BUJUMBURA STREET,OFF LIBREVILLE CRESCENT,WUSE 11,FCT-ABUJA. |
| Contractor/Supplier Email : | info@geldnigeria.com |
| Contractor/Supplier Phone : | 09139353905 |
| Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
| Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07036702741 |
| Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | REHABILITATION/CONSTRUCTION OF AMANSEA - EBENEBE - UGBENU - AWBA OFEMILI - UMURUM - OMOR ROAD IN ANAMBRA STATE - PHASE 1 |
| Contract Description: | REHABILITATION/CONSTRUCTION OF AMANSEA - EBENEBE - UGBENU - AWBA OFEMILI - UMURUM - OMOR ROAD IN ANAMBRA STATE - PHASE 1 |
| Contract Award ID : | ocds-j74acu-016243-AN/WRK/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2022-09-06T15:43 |
| Contract Period End Date : | 2024-01-06T15:43 |
| Contract Period Duration in Days : | 487 |
| Contract Amount : | 10100713363.024002 |
| Contract Date Signed : | 2022-09-06T15:34 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 102373 |
| Contract Item Quantity : | 26 |
| Contract Item Unit : | KM |
| Contract Item Delivery Address : | Amansea - Ebenebe - Ugbenu - Awba Ofemili - Umuerum - Omor Road, Anambra State |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Payee Name: | GELD CONSTRUCTION LTD |
| Contract Period Start Date : | 2022-09-06T15:43 |
| Contract Period End Date: | 2024-01-06T15:43 |
| Contract Period Duration in Days : | 487 |
| Amount Paid : | ₦ |
| Balance to be paid : | ₦10,100,713,363 |
| Implementation Status : | |