ocds-j74acu-019373-AN/WRK/01-NG
DECONGESTION OF EKWULOBIA TRAFFIC (FLYOVER BRIDGE, ROADS AND BUS TERMINUS)
Planning |
|
|---|---|
| OCID: | ocds-j74acu-019373-AN/WRK/01-NG |
| Project Title: | DECONGESTION OF EKWULOBIA TRAFFIC (FLYOVER BRIDGE, ROADS AND BUS TERMINUS) |
| Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Planning Rationale: | Transparency and accountability |
| Budget ID: | ocds-j74acu-019373-AN/WRK/01-NG019375 |
| Budget Description: | |
| Budget Amount: | ₦50,000,000,000 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | DECONGESTION OF EKWULOBIA TRAFFIC (FLYOVER BRIDGE, ROADS AND BUS TERMINUS) |
| Tender Description : | |
| Tender ID : | ocds-j74acu-019373-AN/WRK/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Transparency and accountability |
| Award Criteria : | Most responsive bidder |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2022-09-12T10:10:46Z |
| Bid Opening Date : | 2022-10-07T10:10 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 30120000 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 7 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | TEC ENGINEERING COMPANY NIGERIA LIMITED | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
| 2 | Nael and Bin Harmal Hydroexport Nigeria Limited | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
| 3 | GELD CONSTRUCTION LTD | Price BOQ | Opened | 14,279,698,641.22 | -21.052043844585 | Not Awarded |
| 4 | NIGER CONSTRUCTION LIMITED | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
| 5 | SAGETO LIMITED | Price BOQ | Opened | 11,191,807,403.81 | -38.124021912797 | Not Awarded |
| 6 | AG VISION CONSTRUCTION NIG.LTD | Price BOQ | Opened | 10,643,955,495.61 | -41.15292255806 | Awarded |
| 7 | CCECC NIGERIA LIMITED | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | DECONGESTION OF EKWULOBIA TRAFFIC (FLYOVER BRIDGE, ROADS AND BUS TERMINUS) |
| Award Description : | DECONGESTION OF EKWULOBIA TRAFFIC (FLYOVER BRIDGE, ROADS AND BUS TERMINUS) |
| Award ID : | ocds-j74acu-172 |
| Award Status : | |
| Award Date: | 13-10-2022 15:12:56 |
| Award Criteria : | Most responsive bidder |
| Award Amount : | ₦10,643,955,496 |
| Award Items Classification Scheme : | Most responsive bidder |
| Award Items Classification ID : | 102373 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | AG VISION CONSTRUCTION NIG.LTD |
| Contractor/Supplier Address : | Plot 38 JC Obande close |
| Contractor/Supplier Email : | mfonjames38@gmail.com |
| Contractor/Supplier Phone : | 08095971420 |
| Contractor/Supplier website : | NA |
| Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
| Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07036702741 |
| Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | |
| Contract Description: | |
| Contract Award ID : | ocds-j74acu-019373-AN/WRK/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | 10643955495.605 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 102373 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Payee Name: | AG VISION CONSTRUCTION NIG.LTD |
| Contract Period Start Date : | |
| Contract Period End Date: | |
| Contract Period Duration in Days : | 0 |
| Amount Paid : | ₦ |
| Balance to be paid : | ₦10,100,000,000 |
| Implementation Status : | |