ocds-j74acu-020722-AN/WRK/01-NG
REHABILITATION/RECONSTRUCTION OF SELECTED AWKA ROADS
Planning |
|
|---|---|
| OCID: | ocds-j74acu-020722-AN/WRK/01-NG |
| Project Title: | REHABILITATION/RECONSTRUCTION OF SELECTED AWKA ROADS |
| Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Planning Rationale: | Transparency and Accountability |
| Budget ID: | ocds-j74acu-020722-AN/WRK/01-NG020724 |
| Budget Description: | |
| Budget Amount: | ₦50,000,000,000 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | REHABILITATION/RECONSTRUCTION OF SELECTED AWKA ROADS |
| Tender Description : | |
| Tender ID : | ocds-j74acu-020722-AN/WRK/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Transparency and Accountability |
| Award Criteria : | Price Only |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2022-09-29T17:31:03Z |
| Bid Opening Date : | 2022-10-07T12:10 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 30120000 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | NIGER CONSTRUCTION LIMITED | Price BOQ | Opened | 6,351,034,754.51 | 0 | Awarded |
| 2 | AG VISION CONSTRUCTION NIG.LTD | Price BOQ | Opened | 7,749,121,270.33 | 0 | Not Awarded |
| 3 | TEC ENGINEERING COMPANY NIGERIA LIMITED | Price BOQ | Opened | 7,597,329,081.60 | 0 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | REHABILITATION/RECONSTRUCTION OF SELECTED AWKA ROADS |
| Award Description : | REHABILITATION/RECONSTRUCTION OF SELECTED AWKA ROADS |
| Award ID : | ocds-j74acu-167 |
| Award Status : | |
| Award Date: | 13-10-2022 15:25:42 |
| Award Criteria : | Price Only |
| Award Amount : | ₦6,351,034,755 |
| Award Items Classification Scheme : | Price Only |
| Award Items Classification ID : | 102373 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | NIGER CONSTRUCTION LIMITED |
| Contractor/Supplier Address : | NO 63 ENEREHEN ROAD, ENEREHEN |
| Contractor/Supplier Email : | roger.alsayegh@catgroup.net |
| Contractor/Supplier Phone : | 08112222215 |
| Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
| Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07036702741 |
| Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | |
| Contract Description: | |
| Contract Award ID : | ocds-j74acu-020722-AN/WRK/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | 6351034754.509 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 102373 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Payee Name: | NIGER CONSTRUCTION LIMITED |
| Contract Period Start Date : | |
| Contract Period End Date: | |
| Contract Period Duration in Days : | 0 |
| Amount Paid : | ₦ |
| Balance to be paid : | ₦6,665,960,805 |
| Implementation Status : | |