ocds-j74acu-021348-AN/WRK/01-NG
RECONSTRUCTION OF OYE ABAGANA - URUEGBE NIMO ROAD AND SPUR AT NIMO, ANAMBRA STATE
Planning |
|
---|---|
OCID: | ocds-j74acu-021348-AN/WRK/01-NG |
Project Title: | RECONSTRUCTION OF OYE ABAGANA - URUEGBE NIMO ROAD AND SPUR AT NIMO, ANAMBRA STATE |
Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
Planning Rationale: | Transparency and accountability |
Budget ID: | ocds-j74acu-021348-AN/WRK/01-NG021350 |
Budget Description: | |
Budget Amount: | ₦50,000,000,000 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | RECONSTRUCTION OF OYE ABAGANA - URUEGBE NIMO ROAD AND SPUR AT NIMO, ANAMBRA STATE |
Tender Description : | |
Tender ID : | ocds-j74acu-021348-AN/WRK/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Transparency and accountability |
Award Criteria : | Most responsive bidder |
Award Criteria Details : | |
Tender Submission Method : | |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-09-21T10:10:46Z |
Bid Opening Date : | 2022-10-07T12:00 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 30120000 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 4 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | NIGER CONSTRUCTION LIMITED | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
2 | TRICONSTRUCT NIGERIA LIMITED | Price BOQ | Opened | 1,696,731,059.26 | 0 | Awarded |
3 | Nael and Bin Harmal Hydroexport Nigeria Limited | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
4 | AG VISION CONSTRUCTION NIG.LTD | Price BOQ | Opened | 1,714,936,110.57 | 0 | Not Awarded |
AWARD |
|
---|---|
Award Title: | RECONSTRUCTION OF OYE ABAGANA - URUEGBE NIMO ROAD AND SPUR AT NIMO, ANAMBRA STATE |
Award Description : | RECONSTRUCTION OF OYE ABAGANA - URUEGBE NIMO ROAD AND SPUR AT NIMO, ANAMBRA STATE |
Award ID : | ocds-j74acu-181 |
Award Status : | |
Award Date: | 13-10-2022 15:30:53 |
Award Criteria : | Most responsive bidder |
Award Amount : | ₦1,696,731,059 |
Award Items Classification Scheme : | Most responsive bidder |
Award Items Classification ID : | 102373 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | TRICONSTRUCT NIGERIA LIMITED |
Contractor/Supplier Address : | SUIT 406,KOJO MOTORS PLAZA,SHEHU MUSA YARADUA WAY,MABUSHI ABUJA. |
Contractor/Supplier Email : | triconstructnig@yahoo.com |
Contractor/Supplier Phone : | 09044202029 |
Contractor/Supplier website : | NA |
Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07036702741 |
Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-j74acu-021348-AN/WRK/01-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | 1696731059.2597501 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 102373 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-j74acu- |
Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
Payee Name: | TRICONSTRUCT NIGERIA LIMITED |
Contract Period Start Date : | |
Contract Period End Date: | |
Contract Period Duration in Days : | 0 |
Amount Paid : | ₦ |
Balance to be paid : | ₦1,600,000,000 |
Implementation Status : |