View Details of One Stage Advertising (goods) Clarifications
Tender No | ocds-j74acu-000684-MOP01-NG |
Procurement Plan Name | Rehabilitation/Augmentation/Expansion of solar power system/network in the Ministry for improved work output/performance |
Advertising/Procuring Entity | MINISTRY OF POWER AND WATER RESOURCES |
Tender Name | Rehabilitation/Augmentation/Expansion of solar power system/network in the Ministry for improved work output/performance |
Tender Information
Procurement Type | goods | Procurement Method | selective |
Procurement Method Rationale | selective tendering | Procurement Plan Reference Number | NA |
Joint Venture | allowed | Bid Validity Period | 90 |
Brief Description | Rehabilitation/Augmentation/Expansion of solar power system/network in the Ministry for improved work output/performance | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2022-04-21T23:59 | ||
Opening Date | 2022-04-22T12:00 | Opening Place | Zoom virtual meeting |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | Bid Securing Declaration |
Post Qualification | No | ||
Local preference | No | Margin of Preference | 0 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
Bid Security Amount Type | NA | Award Criteria Details | price only |
Submission Method Details | electronic Submission | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | no | UNSPSC Code | 95120000 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 3 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-04-20T16:00 | Date & Time of Advert Publication | 2022-04-01T16:48:42 |
Funding | 2022 BUDGET | ||
Special Characteristics | NA | ||
Place of Delivery | Awka South |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | JOEMEKS ENGINEERING LIMITED | 1100730 | ROAD 8, HOUSE 16 UDOKA HOUSING ESTATE | Nigeria |
2 | JIMBYFE RESOURCES LIMITED | 1161177 | N0 14B ESTHER OBIAKOR STREET | Nigeria |
3 | FRANCHIC INTEGRATED SERVICES LTD | 1390211 | 14b Esther Obiakor street | Nigeria |
4 | NDIEZE CONSTRUCTIONS LTD | 1470777 | ROAD 16 HOUSE 1 UDOKA HOUSING ESTATE | Nigeria |
5 | FRANKMEK GLOBAL SERVICES | 1503942 | FLAT 18 INNOMA ESTATE AGU-AWKA | Nigeria |
6 | 3XN RENEWALS | 1520186 | NO 23 GARDEN AVENUE GRA | Nigeria |
7 | M O & C INTERNATIONAL LIMITED | 446403 | 35 ICHIE ROAD BY ST FAITH ROAD AWKA | Nigeria |
8 | Nextwave Nigeria Limited | 472100 | 178 Ziks Avenue Amawbia Awka South Lga | Nigeria |
9 | ARIES AND GOLD VENTURES LIMITED | 472895 | NO 68 HERBERT MACAULAY STREET EBUTE METTA | Nigeria |
10 | CENTURY TWENTY - TWO INTERNATIONAL LIMITED | 474893 | PLOT 1950 ALGIERS STREET WUSE ZONE 5 | Nigeria |
11 | HASI CONSTRUCTION LIMITED | 775524 | NO 45 IBM HARUNA UTAKO , BEHIND NAVAL QUARTERS KADO FCT ABUJA | Nigeria |
12 | HEMEBS CONSTRUCTION/MAINTENANCE SERVICES NIGERIA LTD | 959373 | NO. 6 DIKE STREET | Nigeria |
13 | LYNDA MAY UNIQUE SERVICES | BN-2548005 | 1, LATEEF ADEGHOYEGA STREET, AGO PALACE WAY | Nigeria |
14 | TOCHANZY ENGINEERING CO.LTD | RC 1027145 | No 64 DR BILLY OKOYE BOULIVARD,GRA | Nigeria |
15 | RENAK PROJECTS LIMITED | RC 1230947 | Behind total filling station,Enugu-Onitsha express Road Millennium plaza Block D,Flat 4 | Nigeria |
16 | BUCKNOR INTEGRATED LINKS LIMITED | RC 1311073 | No 5 Mgbike close Aroma | Nigeria |
17 | GREAT AL- MAC lTD | RC 946671 | Btj 15 Bridge head market onitsha | Nigeria |
Required Bidding document
File Description | File Type |
---|
Kindly note that your tender application has been closed