View Details of One Stage Advertising (services) Clarifications
Tender No | ocds-j74acu-000699-AN/WRK/01-NG |
Procurement Plan Name | Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs |
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs |
Tender Information
Procurement Type | services | Procurement Method | selective |
Procurement Method Rationale | timely delivery and reliability of the invited bidders. | Procurement Plan Reference Number | RSA/58/MOW/MES/1 |
Joint Venture | not allowed | Bid Validity Period | 14 |
Brief Description | To train our Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2022-04-21T23:59 | ||
Opening Date | 2022-04-22T12:01 | Opening Place | ANAMBRA STATE E-PROCUREMENT SYSTEM |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 50 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2022-04-12T11:19 |
Bid Security Amount Type | Not required9 | Award Criteria Details | Most responsive bidder |
Submission Method Details | submit online at www.eprocure.bpp.an.gov.ng | Budget Threshold | below |
Number of Stages | 2 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 43232502 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-04-20T11:18 | Date & Time of Advert Publication | 2022-04-08T16:03:14 |
Funding | Anambra State Government | ||
Special Characteristics | |||
Place of Delivery | MINISTRY OF WORKS |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | JOEMEKS ENGINEERING LIMITED | 1100730 | ROAD 8, HOUSE 16 UDOKA HOUSING ESTATE | Nigeria |
2 | ROJE GLOBAL ENGINEERING NIGERIA LIMITED | 1159267 | ROAD 1, HOUSE 10 UDOKA HOUSING ESTATE | Nigeria |
3 | BENEJAF INTERNATIONAL LIMITED | 228319 | Agueziolula Industrial Layout, Adazi Nnukwu, Anaocha LGA of Anambra State | Nigeria |
4 | ALLPEE INTERNATIONAL LIMITED | 294165 | 24 BODE AJOBI CRESECENT, ANTHONY VILLAGE | Nigeria |
5 | VERTICAL LIMIT NIG LTD | 757328 | ||
6 | TAMAD CONSTRUCTION LIMITED | 980291 | 41 ROAD 6 NGOZIKA ESTATE | Nigeria |
7 | KACHIKULU VENTURES | BN 2467638 | No 9 Ekwulobia Street GRA, Awka | Nigeria |
8 | JOVIANI ENGINEERING LTD | RC 1301336 | No 10A Nnewi street, odera estate Awka | Nigeria |
Required Bidding document
File Description | File Type |
---|
Kindly note that your tender application has been closed