View Details of One Stage Advertising (goods) Clarifications
| Tender No | ocds-j74acu-000711-AN/EDU/03-NG |
| Procurement Plan Name | Procurement of Consumables for production Units of Existing GTCs |
| Advertising/Procuring Entity | MINISTRY OF EDUCATION |
| Tender Name | Procurement of Consumables for production Units of Existing GTCs |
Tender Information
| Procurement Type | goods | Procurement Method | open |
| Procurement Method Rationale | For transparency | Procurement Plan Reference Number | MOBE/PRSD/AK/385/1 |
| Joint Venture | not allowed | Bid Validity Period | 14 |
| Brief Description | Procurement of Consumables for production Units at GTC ONITSHA | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2022-04-21T23:59 | ||
| Opening Date | 2022-04-22T12:08 | Opening Place | ANAMBRA STATE E-PROCUREMENT SYSTEM |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 90 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2022-04-13T12:15 |
| Bid Security Amount Type | Not required | Award Criteria Details | Most responsive bidder |
| Submission Method Details | submit online at www.eprocure.bpp.an.gov.ng | Budget Threshold | below |
| Number of Stages | 2 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 45101603 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2022-04-20T12:07 | Date & Time of Advert Publication | 2022-04-07T12:09:24 |
| Funding | Anambra State Government | ||
| Special Characteristics | |||
| Place of Delivery | GTC ONITSHA | ||
All Economic Operators can Bid
Required Bidding document
| File Description | File Type |
|---|
Kindly note that your tender application has been closed