View Details of One Stage Advertising (goods) Clarifications
Tender No | ocds-j74acu-011961-AN/MOL/05-NG |
Procurement Plan Name | Procurement and Supply of Fire Proof File Cabinet |
Advertising/Procuring Entity | Ministry of Lands |
Tender Name | Procurement and Supply of Fire Proof File Cabinet |
Tender Information
Procurement Type | goods | Procurement Method | selective |
Procurement Method Rationale | timely delivery and reliability. | Procurement Plan Reference Number | GD/01/MOL/PRS/1 |
Joint Venture | not allowed | Bid Validity Period | 7 |
Brief Description | Procurement and Supply of 20 No Fire Proof File Cabinet for storage of Ministry of Lands sensitive lands and related documents | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2022-05-20T00:00 | ||
Opening Date | 2022-05-20T12:00 | Opening Place | ANAMBRA STATE E-PROCUREMENT SYSTEM |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | Bid Security |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 70 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
Bid Security Amount Type | Not required | Award Criteria Details | Most responsive bidder |
Submission Method Details | submit online at www.eprocure.bpp.an.gov.ng | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | no | UNSPSC Code | |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-05-17T18:32 | Date & Time of Advert Publication | 2022-05-12T17:59:54 |
Funding | Anambra State Government | ||
Special Characteristics | |||
Place of Delivery | MINISTRY OF LANDS |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | EZ ELECTRONICS & FURNITURES | 3196498 | KM19 ENUGU ONITSHA EXPRESS WAY | Nigeria |
2 | EXCENORA INTEGRATED SERVICES | 2334418 | NO 4 AGIP ROAD OPPOSITE RUMUEME POLICE STATION, RUMUEME | Nigeria |
3 | Track Truckers Enterprises | 26921 | AGUNDU VILLA OROFIA ORANTA VILLAGE UKPO DUNUKOFIA LGA | Nigeria |
4 | GTCO CALSCAN NIGERIA LIMITED | 643439 | NO 23 NSEFIK EYA CLOSE, OFF MARIAN ROAD | Nigeria |
5 | P7 ASSOCIATES | 7766 | CHINEDU IGBOKWE'S HOUSE, OFF IGBOKWE AVENUE OKPUNOEZE | Nigeria |
Required Bidding document
File Description | File Type |
---|
Kindly note that your tender application has been closed