View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-j74acu-016573-MOP01-NG |
| Procurement Plan Name | INSTALLATION OF 57 NO. SOLAR POWERED STREETLIGHTS ACROSS 3 DUMPSITES (OWERRI ROAD DUMPSITE, NKWELLE EZUNAKA DUMPSITE AND NNEWI DUMPSITE) IN ANAMBRA STATE |
| Advertising/Procuring Entity | MINISTRY OF POWER AND WATER RESOURCES |
| Tender Name | INSTALLATION OF 57 NO. SOLAR POWERED STREETLIGHTS ACROSS 3 DUMPSITES (OWERRI ROAD DUMPSITE, NKWELLE EZUNAKA DUMPSITE AND NNEWI DUMPSITE) IN ANAMBRA STATE |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | Transparency and accountability | Procurement Plan Reference Number | MPWR/PRSD/22/1 |
| Joint Venture | not allowed | Bid Validity Period | 60 |
| Brief Description | INSTALLATION OF 57 NO. SOLAR POWERED STREETLIGHTS ACROSS 3 DUMPSITES (OWERRI ROAD DUMPSITE, NKWELLE EZUNAKA DUMPSITE AND NNEWI DUMPSITE) IN ANAMBRA STATE | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2022-09-02T10:20 | ||
| Opening Date | 2022-09-02T12:30 | Opening Place | ONLINE |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦100,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | Bid Security |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 80 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Most responsive bidder |
| Submission Method Details | Online at the Anambra State e-Procurement System | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 39101603 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2022-09-01T11:20 | Date & Time of Advert Publication | 2022-08-17T10:13 |
| Funding | UNDP Through Anambra State Government | ||
| Special Characteristics | |||
| Place of Delivery | Owerri Road Dumpsite, Nkwelle Ezunaka Dumpsite and Nnewi Dumpsite in Anambra State | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | KENNOLLY ENTERPRISES | 2593118 | 31 JUSTICE CHINWUBA STREET | Nigeria |
| 2 | EDSTRUCTS INT'L LTD | 747927 | 8 ARINZE STREET | Nigeria |
| 3 | HASI CONSTRUCTION LIMITED | 775524 | NO 45 IBM HARUNA UTAKO , BEHIND NAVAL QUARTERS KADO FCT ABUJA | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| Upload your Priced BEME | xls |
Kindly note that your tender application has been closed