View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-j74acu-017548-AN/WRK/01-NG |
| Procurement Plan Name | PALLIATIVE MAINTENANCE OF FAILED SECTIONS OF ENUGU-ONITSHA EXPRESS ROAD (BY BENIN PARK BRIDGE HEAD, UGA JUNCTION, YOUNG SHALL GROW JUNCTION AND TORONTO HOSPITAL), ONITSHA |
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
| Tender Name | PALLIATIVE MAINTENANCE OF FAILED SECTIONS OF ENUGU-ONITSHA EXPRESS ROAD (BY BENIN PARK BRIDGE HEAD, UGA JUNCTION, YOUNG SHALL GROW JUNCTION AND TORONTO HOSPITAL), ONITSHA |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | Transparency and accountability | Procurement Plan Reference Number | MOW/PRSD/2/50/11 |
| Joint Venture | not allowed | Bid Validity Period | 60 |
| Brief Description | PALLIATIVE MAINTENANCE OF FAILED SECTIONS OF ENUGU-ONITSHA EXPRESS ROAD (BY BENIN PARK BRIDGE HEAD, UGA JUNCTION, YOUNG SHALL GROW JUNCTION AND TORONTO HOSPITAL), ONITSHA | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2022-07-21T11:05 | ||
| Opening Date | 2022-07-22T11:30 | Opening Place | ONLINE |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | Bid Security |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 50 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Prince only |
| Submission Method Details | Online at the Anambra State e-Procurement System | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 72141003 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2022-07-15T10:59 | Date & Time of Advert Publication | 2022-07-05T09:23:43 |
| Funding | Anambra State Government | ||
| Special Characteristics | |||
| Place of Delivery | ONITSHA, ANAMBRA STATE | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | MINISTRY OF WORKS & INFRASTRUCTURE | 20201 | P.M.B. 5029, AMAWBIA | Nigeria |
Required Bidding document
| File Description | File Type |
|---|
Kindly note that your tender application has been closed