View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-j74acu-017950-AN/WRK/01-NG |
Procurement Plan Name | AJALI - AKPU - NAWFIJA - UFUMA - OGBUNKA ROAD PROJECT (16.4KM) |
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | AJALI - AKPU - NAWFIJA - UFUMA - OGBUNKA ROAD PROJECT (16.4KM) |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | Transparency and accountability | Procurement Plan Reference Number | MOW/PRSD/2/50/14 |
Joint Venture | not allowed | Bid Validity Period | 60 |
Brief Description | AJALI - AKPU - NAWFIJA - UFUMA - OGBUNKA ROAD PROJECT (16.4KM) | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2022-09-15T09:00 | ||
Opening Date | 2022-09-15T10:00 | Opening Place | ONLINE |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 50 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2022-09-14T10:51 |
Bid Security Amount Type | NA | Award Criteria Details | Most responsive bidder |
Submission Method Details | Online at the Anambra State e-Procurement System | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | rated Criteria |
Framework Agreement Establishment | no | UNSPSC Code | 30120000 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-09-14T09:55 | Date & Time of Advert Publication | 2022-09-01T10:10:53 |
Funding | Anambra State Government | ||
Special Characteristics | |||
Place of Delivery | AJALI - AKPU - NAWFIJA - UFUMA - OGBUNKA ROAD |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | KAHAID INTERGRATED SERVICES LIMITED | 1317138 | 27 ALI AKILU ROAD KADUNA | Nigeria |
2 | DATUM CONSTRUCTION NIGERIA LIMITED | 148231 | 1011 Gesse Street | Nigeria |
3 | AG VISION CONSTRUCTION NIG.LTD | 680617 | Plot 38 JC Obande close | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
Provide your priced BEME | xls |
Kindly note that your tender application has been closed