View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-j74acu-018453-AN/WRK/01-NG |
Procurement Plan Name | CONSTRUCTION OF NIGER BRIDGE HEAD TO SOKOTO ROAD JUNCTION, PORT HARCOURT ROAD TO UPPER IWEKA WITH SPUR TO MISS ELEMS STREET ONITSHA. |
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | CONSTRUCTION OF NIGER BRIDGE HEAD TO SOKOTO ROAD JUNCTION, PORT HARCOURT ROAD TO UPPER IWEKA WITH SPUR TO MISS ELEMS STREET ONITSHA. |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | Transparency and accountability | Procurement Plan Reference Number | MOW/PRSD/2/50/14 |
Joint Venture | not allowed | Bid Validity Period | 60 |
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | 2022-10-14T15:00 | ||
Opening Date | 2022-10-14T15:10 | Opening Place | ONLINE |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 50 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2022-09-10T10:15 |
Bid Security Amount Type | NA | Award Criteria Details | Most responsive bidder |
Submission Method Details | Online at the Anambra State e-Procurement System | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | rated Criteria |
Framework Agreement Establishment | yes | UNSPSC Code | 30120000 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-09-07T15:59 | Date & Time of Advert Publication | 2022-09-12T10:10:46 |
Funding | Anambra State Government | ||
Special Characteristics | |||
Place of Delivery | Onitsha |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | CBC GLOBAL CIVIL & BUILDING CONSTRUCTION NIG LTD | 1262655 | PLOT 345 KATAMPE EXTENSION ROAD, DIPLOMATIC VILLAGE ABUJA | Nigeria |
2 | NIGER CONSTRUCTION LIMITED | 2760 | NO 63 ENEREHEN ROAD, ENEREHEN | Nigeria |
3 | TEC ENGINEERING COMPANY NIGERIA LIMITED | 398046 | NO 23 LAKEVIEW HOMES ESTATE, JABI | Nigeria |
4 | AG VISION CONSTRUCTION NIG.LTD | 680617 | Plot 38 JC Obande close | Nigeria |
5 | Nael and Bin Harmal Hydroexport Nigeria Limited | 866480 | NO 5 MOBOLAJI JOHNSON STREET, APO QUARTERS, ZONE D, GUDU DISTRICT ABUJA | Nigeria |
Required Bidding document
File Description | File Type |
---|
Kindly note that your tender application has been closed