View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-j74acu-020104-AN/WRK/01-NG |
Procurement Plan Name | REHABILITATION OF EKE NKPOR - EKE OBOSI - NKWO OBOSI ROAD WITH SPURS TO UKWUDALA JUNCTION AND OBOSI (UNION) GIRLS SECONDARY SCHOOL OBOSI |
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | REHABILITATION OF EKE NKPOR - EKE OBOSI - NKWO OBOSI ROAD WITH SPURS TO UKWUDALA JUNCTION AND OBOSI (UNION) GIRLS SECONDARY SCHOOL OBOSI |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | Transparency and accountability | Procurement Plan Reference Number | MOW/PRSD/2/50/12 |
Joint Venture | not allowed | Bid Validity Period | 60 |
Brief Description | REHABILITATION OF EKE NKPOR - EKE OBOSI - NKWO OBOSI ROAD WITH SPURS TO UKWUDALA JUNCTION AND OBOSI (UNION) GIRLS SECONDARY SCHOOL OBOSI | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2022-09-23T15:00 | ||
Opening Date | 2022-09-23T15:10 | Opening Place | ONLINE |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 50 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2022-09-14T10:51 |
Bid Security Amount Type | NA | Award Criteria Details | Most responsive bidder |
Submission Method Details | Online at the Anambra State e-Procurement System | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | rated Criteria |
Framework Agreement Establishment | no | UNSPSC Code | 30120000 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-09-14T09:55 | Date & Time of Advert Publication | 2022-09-06T10:10:53 |
Funding | Anambra State Government | ||
Special Characteristics | |||
Place of Delivery | Awka |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | TEC ENGINEERING COMPANY NIGERIA LIMITED | 398046 | NO 23 LAKEVIEW HOMES ESTATE, JABI | Nigeria |
2 | Nael and Bin Harmal Hydroexport Nigeria Limited | 866480 | NO 5 MOBOLAJI JOHNSON STREET, APO QUARTERS, ZONE D, GUDU DISTRICT ABUJA | Nigeria |
3 | TRICONSTRUCT NIGERIA LIMITED | 891153 | SUIT 406,KOJO MOTORS PLAZA,SHEHU MUSA YARADUA WAY,MABUSHI ABUJA. | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
Provide your priced BEME | xls |
Kindly note that your tender application has been closed