View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-j74acu-020722-AN/WRK/01-NG |
| Procurement Plan Name | REHABILITATION/RECONSTRUCTION OF SELECTED AWKA ROADS |
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
| Tender Name | REHABILITATION/RECONSTRUCTION OF SELECTED AWKA ROADS |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | MOW/PRSD/2/50/10 |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | Roads included for rehabilitations in this tender are: 1. CLUB (ABAKALIKI) ROAD, 2. REGINA CAELI STREET - Y JUNCTION, 3. MILLENIUM INDUSTRY - INEC - EKWUEME SQUARE, 4. SPUR TO ANAMBRA STATE HOUSE OF ASSEMBLY, 5. UNIZIK TEMP SITE - OKPUNO - ISU ANIOCHA, 6. SSG STREET - NGOZIKA ESTATE ROAD, 7. PSS / NECO OFFICE ROAD | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2022-10-07T12:00 | ||
| Opening Date | 2022-10-07T12:10 | Opening Place | Online at the Ministry of Works |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦ | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | Bid Security |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 40 |
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | Price Only | |
| Submission Method Details | Online at the E-procurement System | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 30120000 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2022-10-04T17:42 | Date & Time of Advert Publication | 2022-09-29T17:31:03 |
| Funding | Anambra State Government | ||
| Special Characteristics | |||
| Place of Delivery | Awka, Anambra State | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | Zhongtian Construction Nigeria limited | 1054318 | 6 Prince Tayo Adesanya Street Park View estate Ikoyi | Nigeria |
| 2 | BOORMAN ENGINEERING COMPANY LIMITED | 16842 | PLOT 684,WUYE DISTRICT FEDERAL CAPITAL TERRITORY,ABUJA | Nigeria |
| 3 | NIGER CONSTRUCTION LIMITED | 2760 | NO 63 ENEREHEN ROAD, ENEREHEN | Nigeria |
| 4 | CCECC NIGERIA LIMITED | 298534 | Plot 215 Cadastral Zone, Km 10, Airport Road, Abuja, Nigeria Plot 215 Cadastral Zone, Km 10, Airport Road, Abuja, Nigeria | Nigeria |
| 5 | TEC ENGINEERING COMPANY NIGERIA LIMITED | 398046 | NO 23 LAKEVIEW HOMES ESTATE, JABI | Nigeria |
| 6 | AG VISION CONSTRUCTION NIG.LTD | 680617 | Plot 38 JC Obande close | Nigeria |
| 7 | ARKLAND CONSTRUCTION LIMITED | 759327 | NO 32,BIRNIN KEBBI CRESENT ,OFF KUMO STREET,GARKI ABUJA | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| Provide your priced BEME | xls |
Kindly note that your tender application has been closed