View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-j74acu-021348-AN/WRK/01-NG |
Procurement Plan Name | RECONSTRUCTION OF OYE ABAGANA - URUEGBE NIMO ROAD AND SPUR AT NIMO, ANAMBRA STATE |
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | RECONSTRUCTION OF OYE ABAGANA - URUEGBE NIMO ROAD AND SPUR AT NIMO, ANAMBRA STATE |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | Transparency and accountability | Procurement Plan Reference Number | MOW/PRSD/2/50/16 |
Joint Venture | not allowed | Bid Validity Period | 60 |
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | 2022-10-07T11:30 | ||
Opening Date | 2022-10-07T12:00 | Opening Place | ONLINE |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 50 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2022-10-05T10:15 |
Bid Security Amount Type | NA | Award Criteria Details | Most responsive bidder |
Submission Method Details | Online at the Anambra State e-Procurement System | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | rated Criteria |
Framework Agreement Establishment | yes | UNSPSC Code | 30120000 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-09-08T15:59 | Date & Time of Advert Publication | 2022-09-21T10:10:46 |
Funding | Anambra State Government | ||
Special Characteristics | |||
Place of Delivery | Abagana and Nimo |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | CBC GLOBAL CIVIL & BUILDING CONSTRUCTION NIG LTD | 1262655 | PLOT 345 KATAMPE EXTENSION ROAD, DIPLOMATIC VILLAGE ABUJA | Nigeria |
2 | NIGER CONSTRUCTION LIMITED | 2760 | NO 63 ENEREHEN ROAD, ENEREHEN | Nigeria |
3 | AG VISION CONSTRUCTION NIG.LTD | 680617 | Plot 38 JC Obande close | Nigeria |
4 | Nael and Bin Harmal Hydroexport Nigeria Limited | 866480 | NO 5 MOBOLAJI JOHNSON STREET, APO QUARTERS, ZONE D, GUDU DISTRICT ABUJA | Nigeria |
5 | TRICONSTRUCT NIGERIA LIMITED | 891153 | SUIT 406,KOJO MOTORS PLAZA,SHEHU MUSA YARADUA WAY,MABUSHI ABUJA. | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
Provide your priced BEME | xls |
Kindly note that your tender application has been closed