View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-j74acu-022638-AN/WRK/01-NG |
| Procurement Plan Name | CONSTRUCTION OF AGWUANIOCHA OGBARU L.G.A - UMUDARA IN IHIALA L.G.A ROAD |
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
| Tender Name | CONSTRUCTION OF AGWUANIOCHA OGBARU L.G.A - UMUDARA IN IHIALA L.G.A ROAD |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | MOW/PRSD/2/50/19 |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | CONSTRUCTION OF AGWUANIOCHA OGBARU L.G.A - UMUDARA IN IHIALA L.G.A ROAD | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2022-10-20T09:00 | ||
| Opening Date | 2022-10-20T10:10 | Opening Place | Online at the Ministry of Works |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦ | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 40 |
| Bid Security Amount (N:K) | Site Visit Date & Time | 2022-10-12T10:40 | |
| Bid Security Amount Type | Award Criteria Details | Price Only | |
| Submission Method Details | Online at the E-procurement System | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 30120000 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2022-10-04T17:42 | Date & Time of Advert Publication | 2022-09-30T15:31:03 |
| Funding | Anambra State Governmen | ||
| Special Characteristics | |||
| Place of Delivery | AGWUANIOCHA OGBARU L.G.A - UMUDARA IN IHIALA L.G.A, ANAMBRA STATE | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | GELD CONSTRUCTION LTD | 1615562 | 13A,BUJUMBURA STREET,OFF LIBREVILLE CRESCENT,WUSE 11,FCT-ABUJA. | Nigeria |
| 2 | SAGETO LIMITED | 197213 | 64 NOUAKCHOTT STREET WUSE ZONE 1 | Nigeria |
| 3 | BENEJAF INTERNATIONAL LIMITED | 228319 | Agueziolula Industrial Layout, Adazi Nnukwu, Anaocha LGA of Anambra State | Nigeria |
| 4 | NIGER CONSTRUCTION LIMITED | 2760 | NO 63 ENEREHEN ROAD, ENEREHEN | Nigeria |
| 5 | WAKEMA CONSTRUCTION COMPANY LIMITED | 648550 | KM 2 UDU, UDJEWU EXPRESS | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| Provide your Excel priced BEME (You must also fill the Online BEME) | xls |
Kindly note that your tender application has been closed