View Details of One Stage Advertising (goods) Clarifications
Tender No | ocds-j74acu-024048-AN/HLT/02-NG |
Procurement Plan Name | supply of 20 project vehicles |
Advertising/Procuring Entity | MINISTRY OF HEALTH |
Tender Name | supply of 20 project vehicles |
Tender Information
Procurement Type | goods | Procurement Method | selective |
Procurement Method Rationale | better transportation system | Procurement Plan Reference Number | |
Joint Venture | allowed | Bid Validity Period | 90 |
Brief Description | supply of 20 project vehicles | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2022-10-31T12:00 | ||
Opening Date | 2022-10-31T12:00 | Opening Place | Zoom opening |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | Bid Securing Declaration |
Post Qualification | 0 | ||
Local preference | 0 | Margin of Preference | 0 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
Bid Security Amount Type | NA | Award Criteria Details | Price only |
Submission Method Details | electronic Submission | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | no | UNSPSC Code | UNSPSC |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 3 | Lot Number | |
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2022-10-31T10:57:39 | |
Funding | 2023 Budget | ||
Special Characteristics | NA | ||
Place of Delivery | Awka |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
Required Bidding document
File Description | File Type |
---|---|
SUPPLY TIME |
Kindly note that your tender application has been closed