View Details of One Stage Advertising (goods) Clarifications
| Tender No | ocds-j74acu-027096-AN/WRK/01-NG | 
| Procurement Plan Name | Procurement of five project vehicles | 
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE | 
| Tender Name | Procurement of five project vehicles | 
Tender Information
| Procurement Type | goods | Procurement Method | open | 
| Procurement Method Rationale | Procurement of five project vehicles | Procurement Plan Reference Number | NA667 | 
| Joint Venture | allowed | Bid Validity Period | 90 | 
| Brief Description | Procurement of five project vehicles toyota hilux | Tender Fee Payment | Required | 
| Bid Submission Deadline Date & Time | 2024-03-23T11:20 | ||
| Opening Date | 2024-03-23T11:20 | Opening Place | Virtual bid opening | 
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦100 | Procurement Category | Invitation to tender | 
| Tender Security | Yes | Bid Security Type | Bid Securing Declaration | 
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 10 | 
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive bid | 
| Submission Method Details | electronic | Budget Threshold | above | 
| Number of Stages | 1 | Evaluation Mechanism | price Only | 
| Framework Agreement Establishment | no | UNSPSC Code | 34578 | 
| Contracts Awarded in Lots | no | Number of Lots | 0 | 
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2024-03-23T11:00 | Date & Time of Advert Publication | 2024-03-23T10:35:46 | 
| Funding | 2024 BUDGET | ||
| Special Characteristics | James Brown is the name | ||
| Place of Delivery | ABIA STATE | ||
All Economic Operators can Bid
Required Bidding document
| File Description | File Type | 
|---|---|
| Work plan | 
                                                Kindly note that your tender application has been closed