View Details of One Stage Advertising (goods) Clarifications
| Tender No | ocds-j74acu-027740-AN/WRK/01-NG |
| Procurement Plan Name | Supply of machines to Min of works |
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
| Tender Name | Supply of machines to Min of works |
Tender Information
| Procurement Type | goods | Procurement Method | open |
| Procurement Method Rationale | open tender | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | Supply of machines to Min of works | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2025-02-26T10:10 | ||
| Opening Date | 2025-02-26T10:10 | Opening Place | Zoom |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦145 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | Bid Securing Declaration |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | Award to best | |
| Submission Method Details | electronic | Budget Threshold | above |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | 3446 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2025-02-26T09:33:52 | |
| Funding | 2024 Test budget | ||
| Special Characteristics |
|
||
| Place of Delivery | |||
All Economic Operators can Bid
Required Bidding document
| File Description | File Type |
|---|
Kindly note that your tender application has been closed